
Arizona Cardinals D/ST
DST Team defense ▼ Cold
Games
2
2026 season
D/ST PPG
6.0
#13 of 32
Total pts
12.0
Next matchup · Week 3
Sit
@ San Francisco 49ers offense
Projection 3.1 pts · Medium confidence · #30 of 32 defenses
- ARI defenses average 6.0 fantasy points over 2 games (2.0 sacks and 1.5 takeaways per game); blended with the league average of 5.8 to 5.9.
- The SF offense has given up -1.0 points per game to defenses vs a league average of 5.8, so 40% of that gap is applied (x0.60).
- Opposing offense injuries (x1.03): Opposing top target Mike Evans is questionable. 1 opposing offensive lineman is out or questionable (Cruz).
- Game environment (x0.85): Vegas total 47.5, implied 19.5 points for ARI (league avg 22.5); Underdog by 8.5: likely to pass more while trailing; Wind about 12 mph: hurts passing and kicking.
- Chance of a 10+ point game: 1%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | W 26-14 | 3 | 2 | 0 | 14 | 10 | +72% |
| 2 | vs SEA | L 7-31 | 1 | 1 | 0 | 31 | 2 | -31% |
| 3 | @ SF | 09/27 | Up next | -117% | ||||
| 4 | @ NYG | 10/04 | Upcoming | -48% | ||||
| 5 | vs DET | 10/11 | Upcoming | -40% | ||||
| 6 | @ LA | 10/18 | Upcoming | +38% | ||||
| 7 | vs DEN | 10/25 | Upcoming | +21% | ||||
| 8 | @ DAL | 11/01 | Upcoming | -91% | ||||
| 9 | @ SEA | 11/08 | Upcoming | -31% | ||||
| 10 | vs LA | 11/15 | Upcoming | +38% | ||||
| 11 | @ KC | 11/22 | Upcoming | -66% | ||||
| 12 | vs WAS | 11/29 | Upcoming | -48% | ||||
| 13 | vs PHI | 12/06 | Upcoming | -14% | ||||
| 14 | BYE | |||||||
| 15 | vs NYJ | 12/20 | Upcoming | -57% | ||||
| 16 | @ NO | 12/27 | Upcoming | +12% | ||||
| 17 | vs LV | 01/03 | Upcoming | -31% | ||||
| 18 | vs SF | 01/10 | Upcoming | -117% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












