
Chicago Bears D/ST
DST Team defense
Games
2
2026 season
D/ST PPG
6.5
#11 of 32
Total pts
13.0
Next matchup · Week 3
Flex
vs Philadelphia Eagles offense
Projection 5.7 pts · Medium confidence · #15 of 32 defenses
- CHI defenses average 6.5 fantasy points over 2 games (2.5 sacks and 1.5 takeaways per game); blended with the league average of 5.8 to 6.1.
- The PHI offense has given up 5.0 points per game to defenses vs a league average of 5.8, so 40% of that gap is applied (x0.94).
- Opposing offense injuries (x1.03): Opposing top target Dallas Goedert is questionable. 1 opposing offensive lineman is out or questionable (Dickerson).
- Game environment (x0.96): Vegas total 44.5, implied 20.5 points for CHI (league avg 22.5); Underdog by 3.5: likely to pass more while trailing; Mild weather (66F, 6 mph wind): no weather adjustment.
- Chance of a 10+ point game: 13%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CAR | W 59-37 | 2 | 3 | 0 | 37 | 6 | -40% |
| 2 | vs MIN | L 3-9 | 3 | 0 | 0 | 9 | 7 | -31% |
| 3 | vs PHI | 09/28 | Up next | -14% | ||||
| 4 | vs NYJ | 10/04 | Upcoming | -57% | ||||
| 5 | @ GB | 10/11 | Upcoming | +21% | ||||
| 6 | @ ATL | 10/18 | Upcoming | +270% | ||||
| 7 | vs NE | 10/22 | Upcoming | +81% | ||||
| 8 | @ SEA | 11/02 | Upcoming | -31% | ||||
| 9 | vs TB | 11/08 | Upcoming | +55% | ||||
| 10 | BYE | |||||||
| 11 | vs NO | 11/22 | Upcoming | +12% | ||||
| 12 | @ DET | 11/26 | Upcoming | -40% | ||||
| 13 | vs JAX | 12/06 | Upcoming | -31% | ||||
| 14 | @ MIA | 12/13 | Upcoming | +81% | ||||
| 15 | @ BUF | 12/19 | Upcoming | -134% | ||||
| 16 | vs GB | 12/25 | Upcoming | +21% | ||||
| 17 | vs DET | 01/03 | Upcoming | -40% | ||||
| 18 | @ MIN | 01/10 | Upcoming | -31% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












