
Chicago Bears D/ST
DST Team defense
Games
8
2026 season
D/ST PPG
7.0
#8 of 32
Total pts
56.0
Next matchup · Week 9
7/10 start
vs Tampa Bay Buccaneers offense
Projection 7.9 pts · Good confidence · #7 of 32 defenses
- CHI defenses average 7.0 fantasy points over 8 games (2.8 sacks and 1.4 takeaways per game); blended with the league average of 5.7 to 6.6.
- The TB offense has given up 6.5 points per game to defenses vs a league average of 5.7, so 73% of that gap is applied (x1.11).
- Opposing offense injuries (x1.02): Opposing top target Emeka Egbuka is questionable. 1 opposing offensive lineman is out or questionable (Wirfs).
- Game environment (x1.05): Vegas total 47.5, implied 26.8 points for CHI (league avg 22.6); Favored by 6: leaning run-heavy late; Mild weather (55F, 9 mph wind): no weather adjustment.
- Chance of a 10+ point game: 27%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CAR | W 59-37 | 2 | 3 | 0 | 37 | 6 | +19% |
| 2 | vs MIN | L 3-9 | 3 | 0 | 0 | 9 | 7 | -9% |
| 3 | vs PHI | W 27-7 | 2 | 3 | 0 | 7 | 12 | +10% |
| 4 | vs NYJ | W 23-12 | 3 | 0 | 0 | 12 | 7 | +4% |
| 5 | @ GB | L 7-31 | 2 | 0 | 0 | 31 | 1 | -5% |
| 6 | @ ATL | W 31-23 | 5 | 3 | 0 | 23 | 11 | +57% |
| 7 | vs NE | W 30-24 | 2 | 1 | 0 | 24 | 4 | +15% |
| 8 | @ SEA | W 34-17 | 3 | 1 | 0 | 17 | 8 | +28% |
| 9 | vs TB | 11/08 | Up next | +15% | ||||
| 10 | BYE | |||||||
| 11 | vs NO | 11/22 | Upcoming | +24% | ||||
| 12 | @ DET | 11/26 | Upcoming | -47% | ||||
| 13 | vs JAX | 12/06 | Upcoming | -55% | ||||
| 14 | @ MIA | 12/13 | Upcoming | +39% | ||||
| 15 | @ BUF | 12/19 | Upcoming | -55% | ||||
| 16 | vs GB | 12/25 | Upcoming | -5% | ||||
| 17 | vs DET | 01/03 | Upcoming | -47% | ||||
| 18 | @ MIN | 01/10 | Upcoming | -9% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












