
Cleveland Browns D/ST
DST Team defense ▼ Cold
Games
8
2026 season
D/ST PPG
5.9
#13 of 32
Total pts
47.0
Next matchup · Week 9
7/10 start
@ New Orleans Saints offense
Projection 6.9 pts · Good confidence · #11 of 32 defenses
- CLE defenses average 5.9 fantasy points over 8 games (2.6 sacks and 1.3 takeaways per game); blended with the league average of 5.7 to 5.8.
- The NO offense has given up 7.0 points per game to defenses vs a league average of 5.7, so 70% of that gap is applied (x1.17).
- Opposing offense injuries (x1.02): 2 opposing offensive lineman are out or questionable (Banks, Richards).
- Game environment (x1.00): Vegas total 42.5, implied 19.8 points for CLE (league avg 22.6); Underdog by 3: likely to pass more while trailing; Indoors: no weather effect, a small boost for passing and kicking.
- Chance of a 10+ point game: 20%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | L 10-34 | 1 | 0 | 0 | 34 | 0 | -55% |
| 2 | @ TB | W 23-19 | 3 | 1 | 0 | 19 | 6 | +15% |
| 3 | vs CAR | W 21-18 | 3 | 1 | 0 | 18 | 6 | +19% |
| 4 | vs PIT | W 27-24 | 5 | 2 | 0 | 24 | 9 | +2% |
| 5 | @ NYJ | L 12-17 | 4 | 2 | 0 | 17 | 9 | +4% |
| 6 | vs BAL | W 13-10 | 3 | 1 | 0 | 10 | 9 | +4% |
| 7 | @ TEN | W 27-24 | 1 | 2 | 0 | 24 | 5 | +15% |
| 8 | @ PIT | L 6-27 | 1 | 1 | 0 | 27 | 3 | +2% |
| 9 | @ NO | 11/08 | Up next | +24% | ||||
| 10 | vs HOU | 11/15 | Upcoming | -34% | ||||
| 11 | BYE | |||||||
| 12 | vs LV | 11/29 | Upcoming | -58% | ||||
| 13 | vs CIN | 12/06 | Upcoming | -22% | ||||
| 14 | vs ATL | 12/13 | Upcoming | +57% | ||||
| 15 | @ NYG | 12/20 | Upcoming | +24% | ||||
| 16 | @ BAL | 12/27 | Upcoming | +4% | ||||
| 17 | vs IND | 01/03 | Upcoming | +66% | ||||
| 18 | @ CIN | 01/10 | Upcoming | -22% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












