
Dallas Cowboys D/ST
DST Team defense
Games
2
2026 season
D/ST PPG
3.0
#22 of 32
Total pts
6.0
Next matchup · Week 3
Sit
vs Baltimore Ravens offense
Projection 3.7 pts · Medium confidence · #27 of 32 defenses
- DAL defenses average 3.0 fantasy points over 2 games (1.0 sacks and 1.0 takeaways per game); blended with the league average of 5.8 to 4.7.
- The BAL offense has given up 4.0 points per game to defenses vs a league average of 5.8, so 40% of that gap is applied (x0.88).
- Opposing offense injuries (x1.04): Opposing top target Zay Flowers is out. 1 opposing offensive lineman is out or questionable (Stanley).
- Game environment (x0.86): Vegas total 52.5, implied 24.8 points for DAL (league avg 22.5); Underdog by 3: likely to pass more while trailing; Indoors: no weather effect, a small boost for passing and kicking.
- Chance of a 10+ point game: 3%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | L 20-28 | 2 | 1 | 0 | 28 | 3 | -48% |
| 2 | vs WAS | W 37-20 | 0 | 1 | 0 | 20 | 3 | -48% |
| 3 | vs BAL | 09/27 | Up next | -31% | ||||
| 4 | @ HOU | 10/04 | Upcoming | +46% | ||||
| 5 | vs TB | 10/08 | Upcoming | +55% | ||||
| 6 | @ GB | 10/18 | Upcoming | +21% | ||||
| 7 | @ PHI | 10/26 | Upcoming | -14% | ||||
| 8 | vs ARI | 11/01 | Upcoming | -22% | ||||
| 9 | @ IND | 11/08 | Upcoming | -40% | ||||
| 10 | vs SF | 11/15 | Upcoming | -117% | ||||
| 11 | vs TEN | 11/22 | Upcoming | +3% | ||||
| 12 | vs PHI | 11/26 | Upcoming | -14% | ||||
| 13 | @ SEA | 12/07 | Upcoming | -31% | ||||
| 14 | BYE | |||||||
| 15 | @ LA | 12/20 | Upcoming | +38% | ||||
| 16 | vs JAX | 12/27 | Upcoming | -31% | ||||
| 17 | vs NYG | 01/03 | Upcoming | -48% | ||||
| 18 | @ WAS | 01/10 | Upcoming | -48% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












