
New York Giants D/ST
DST Team defense
Games
1
2026 season
D/ST PPG
3.0
#23 of 32
Total pts
3.0
Next matchup · Week 2
Flex
@ Los Angeles Rams offense
Projection 5.0 pts · Low confidence · #17 of 32 defenses
- NYG defenses average 3.0 fantasy points over 1 game (0.0 sacks and 1.0 takeaways per game); blended with the league average of 5.8 to 5.1.
- The LA offense has given up 8.0 points per game to defenses vs a league average of 5.8, so 25% of that gap is applied (x1.09).
- Opposing offense injuries (x1.01): Opposing top target Puka Nacua is questionable.
- Game environment (x0.88): Vegas total 47.5, implied 20.5 points for NYG (league avg 22.5); Underdog by 6.5: likely to pass more while trailing; Indoors: no weather effect, a small boost for passing and kicking.
- Chance of a 10+ point game: 9%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | W 28-20 | 0 | 1 | 0 | 20 | 3 | -91% |
| 2 | @ LA | 09/21 | Up next | +38% | ||||
| 3 | vs TEN | 09/27 | Upcoming | +3% | ||||
| 4 | vs ARI | 10/04 | Upcoming | -22% | ||||
| 5 | @ WAS | 10/11 | Upcoming | -48% | ||||
| 6 | vs NO | 10/18 | Upcoming | +12% | ||||
| 7 | @ HOU | 10/25 | Upcoming | +46% | ||||
| 8 | BYE | |||||||
| 9 | @ PHI | 11/08 | Upcoming | -14% | ||||
| 10 | vs WAS | 11/12 | Upcoming | -48% | ||||
| 11 | vs JAX | 11/22 | Upcoming | -31% | ||||
| 12 | @ IND | 11/29 | Upcoming | -40% | ||||
| 13 | vs SF | 12/06 | Upcoming | -117% | ||||
| 14 | @ SEA | 12/13 | Upcoming | -31% | ||||
| 15 | vs CLE | 12/20 | Upcoming | +29% | ||||
| 16 | @ DET | 12/28 | Upcoming | -40% | ||||
| 17 | @ DAL | 01/03 | Upcoming | -91% | ||||
| 18 | vs PHI | 01/10 | Upcoming | -14% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












