
New York Giants D/ST
DST Team defense ▼ Cold
Games
7
2026 season
D/ST PPG
5.1
#20 of 32
Total pts
36.0
Next matchup · Week 9
5/10 start
@ Philadelphia Eagles offense
Projection 6.6 pts · Good confidence · #13 of 32 defenses
- NYG defenses average 5.1 fantasy points over 7 games (1.3 sacks and 1.3 takeaways per game); blended with the league average of 5.7 to 5.3.
- The PHI offense has given up 6.3 points per game to defenses vs a league average of 5.7, so 73% of that gap is applied (x1.08).
- Opposing offense injuries (x1.01): Opposing top target DeVonta Smith is questionable.
- Game environment (x1.14): Vegas total 38.5, implied 21.0 points for NYG (league avg 22.6); Favored by 3.5: leaning run-heavy late; Wind about 13 mph: hurts passing and kicking.
- Chance of a 10+ point game: 19%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | W 28-20 | 0 | 1 | 0 | 20 | 3 | -47% |
| 2 | @ LA | L 6-28 | 1 | 2 | 0 | 28 | 4 | -7% |
| 3 | vs TEN | W 12-7 | 0 | 2 | 0 | 7 | 8 | +15% |
| 4 | vs ARI | W 36-24 | 2 | 3 | 1 | 24 | 14 | +2% |
| 5 | @ WAS | T 27-27 | 5 | 0 | 0 | 27 | 5 | -27% |
| 6 | vs NO | L 27-34 | 0 | 1 | 0 | 34 | 1 | +24% |
| 7 | @ HOU | W 27-21 | 1 | 0 | 0 | 21 | 1 | -34% |
| 8 | BYE | |||||||
| 9 | @ PHI | 11/08 | Up next | +10% | ||||
| 10 | vs WAS | 11/12 | Upcoming | -27% | ||||
| 11 | vs JAX | 11/22 | Upcoming | -55% | ||||
| 12 | @ IND | 11/29 | Upcoming | +66% | ||||
| 13 | vs SF | 12/06 | Upcoming | -47% | ||||
| 14 | @ SEA | 12/13 | Upcoming | +28% | ||||
| 15 | vs CLE | 12/20 | Upcoming | +64% | ||||
| 16 | @ DET | 12/28 | Upcoming | -47% | ||||
| 17 | @ DAL | 01/03 | Upcoming | -47% | ||||
| 18 | vs PHI | 01/10 | Upcoming | +10% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












