
New York Jets D/ST
DST Team defense ▼ Cold
Games
2
2026 season
D/ST PPG
7.5
#10 of 32
Total pts
15.0
Next matchup · Week 3
Flex
@ Detroit Lions offense
Projection 4.9 pts · Medium confidence · #18 of 32 defenses
- NYJ defenses average 7.5 fantasy points over 2 games (3.0 sacks and 1.0 takeaways per game); blended with the league average of 5.8 to 6.5.
- The DET offense has given up 3.5 points per game to defenses vs a league average of 5.8, so 40% of that gap is applied (x0.84).
- Opposing offense injuries (x1.03): 2 opposing offensive lineman are out or questionable (Mahogany, Miller).
- Game environment (x0.87): Vegas total 48.5, implied 21.0 points for NYJ (league avg 22.5); Underdog by 6.5: likely to pass more while trailing; Indoors: no weather effect, a small boost for passing and kicking.
- Chance of a 10+ point game: 8%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | W 23-10 | 3 | 1 | 0 | 10 | 9 | +3% |
| 2 | vs GB | L 17-20 | 3 | 1 | 0 | 20 | 6 | +21% |
| 3 | @ DET | 09/27 | Up next | -40% | ||||
| 4 | @ CHI | 10/04 | Upcoming | +46% | ||||
| 5 | vs CLE | 10/11 | Upcoming | +29% | ||||
| 6 | @ NE | 10/18 | Upcoming | +81% | ||||
| 7 | vs MIA | 10/25 | Upcoming | +81% | ||||
| 8 | vs LV | 11/01 | Upcoming | -31% | ||||
| 9 | @ KC | 11/08 | Upcoming | -66% | ||||
| 10 | vs BUF | 11/15 | Upcoming | -134% | ||||
| 11 | @ LAC | 11/22 | Upcoming | +72% | ||||
| 12 | @ MIA | 11/29 | Upcoming | +81% | ||||
| 13 | BYE | |||||||
| 14 | vs DEN | 12/13 | Upcoming | +21% | ||||
| 15 | @ ARI | 12/20 | Upcoming | -22% | ||||
| 16 | vs NE | 12/27 | Upcoming | +81% | ||||
| 17 | vs MIN | 01/03 | Upcoming | -31% | ||||
| 18 | @ BUF | 01/10 | Upcoming | -134% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












