
Tennessee Titans D/ST
DST Team defense ▲ Hot
Games
2
2026 season
D/ST PPG
3.5
#20 of 32
Total pts
7.0
Next matchup · Week 3
Sit
@ New York Giants offense
Projection 4.0 pts · Medium confidence · #24 of 32 defenses
- TEN defenses average 3.5 fantasy points over 2 games (1.5 sacks and 1.0 takeaways per game); blended with the league average of 5.8 to 4.9.
- The NYG offense has given up 3.0 points per game to defenses vs a league average of 5.8, so 25% of that gap is applied (x0.88).
- Game environment (x0.94): Vegas total 43.5, implied 18.8 points for TEN (league avg 22.5); Underdog by 6: likely to pass more while trailing; Mild weather (76F, 7 mph wind): no weather adjustment.
- Chance of a 10+ point game: 4%. A statistical model, not injury or lineup news.
Game log & schedule
| Wk | Opp | Result | Sck | TO | TD | PA | FPts | Matchup |
|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | L 10-23 | 0 | 0 | 0 | 23 | 0 | -57% |
| 2 | vs PHI | L 20-24 | 3 | 2 | 0 | 24 | 7 | -14% |
| 3 | @ NYG | 09/27 | Up next | -48% | ||||
| 4 | @ BAL | 10/04 | Upcoming | -31% | ||||
| 5 | vs HOU | 10/11 | Upcoming | +46% | ||||
| 6 | @ IND | 10/18 | Upcoming | -40% | ||||
| 7 | vs CLE | 10/25 | Upcoming | +29% | ||||
| 8 | @ CIN | 11/01 | Upcoming | +21% | ||||
| 9 | BYE | |||||||
| 10 | vs JAX | 11/15 | Upcoming | -31% | ||||
| 11 | @ DAL | 11/22 | Upcoming | -91% | ||||
| 12 | @ JAX | 11/29 | Upcoming | -31% | ||||
| 13 | vs WAS | 12/06 | Upcoming | -48% | ||||
| 14 | @ DET | 12/13 | Upcoming | -40% | ||||
| 15 | vs IND | 12/20 | Upcoming | -40% | ||||
| 16 | @ LV | 12/27 | Upcoming | -31% | ||||
| 17 | vs PIT | 01/03 | Upcoming | +72% | ||||
| 18 | @ HOU | 01/10 | Upcoming | +46% | ||||
Scoring: 1 per sack, 2 per takeaway, 2 per safety or block, 6 per defensive/return TD, plus points-allowed tiers. Matchup % = how many D/ST points that offense usually gives up vs league (green = easier).












