‹ All defenses

RBs vs Arizona Cardinals
Week 9 view · through 8 games · PPR
RB2 = the second-highest-scoring RB against Cardinals in each game, not a fixed depth-chart spot.
| Wk | Team | Player | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC | Keaton Mitchell | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 2 | SEA | Jadarian Price | 13 | 52 | 0 | 2 | 1 | 8 | 0 | 5.0 |
| 3 | SF | Kaelon Black | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 1.7 |
| 4 | NYG | Najee Harris | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | DET | Sione Vaki | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 6 | LA | Kyren Williams | 10 | 50 | 0 | 6 | 3 | 17 | 0 | 9.7 |
| 7 | DEN | Jonah Coleman | 9 | 54 | 0 | 2 | 2 | 15 | 0 | 8.9 |
| 8 | DAL | Tyler Goodson | 7 | 14 | 0 | 2 | 2 | 19 | 0 | 5.3 |
| Average | 7.8 | 29.6 | 0.0 | 1.6 | 1.0 | 7.4 | 0.0 | 4.4 | ||
| Median | 8.0 | 23.5 | 0.0 | 1.5 | 0.5 | 4.0 | 0.0 | 4.0 | ||
| High | 13 | 54 | 0 | 6 | 3 | 19 | 0 | 9.7 | ||
| Low | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 | ||
Averages are raw, outliers are never removed.
RB2 avg pts
4.4
PPR per game
Rank
21
of 32 (1 = most allowed)
vs League
-13%
lg avg 5.1
InsightsPlain-English takeaways from the table
- RB2s have averaged 7.8 carries, 29.6 rushing yards and 1.0 receptions against the Cardinals across 8 games.
- The Cardinals allow 4.4 PPR points to RB2s, -13% versus the league average of 5.1 (ranked 21 of 32, where 1 is most generous). That is a tough matchup.
- 0 of 8 games reached 10+ PPR points. Scores range from 0.9 to 9.7 (median 4.0).
- RB2s scored a touchdown in 0 of 8 games (0%).
Insights are generated by rules from the table above and recalculate every week.







