‹ All defenses

RBs vs Buffalo Bills
Week 9 view · through 7 games · PPR
RB1 = the highest-scoring RB against Bills in each game, not a fixed depth-chart spot.
| Wk | Team | Player | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | David Montgomery | 20 | 60 | 2 | 3 | 3 | 19 | 1 | 28.9 |
| 2 | DET | Jahmyr Gibbs | 16 | 52 | 0 | 8 | 6 | 61 | 1 | 23.3 |
| 3 | LAC | Keaton Mitchell | 8 | 52 | 0 | 3 | 3 | -5 | 1 | 13.7 |
| 4 | NE | Rhamondre Stevenson | 13 | 47 | 1 | 5 | 3 | 27 | 0 | 18.4 |
| 5 | LA | Kyren Williams | 16 | 49 | 1 | 8 | 6 | 27 | 0 | 19.6 |
| 6 | LV | Ashton Jeanty | 10 | 22 | 1 | 6 | 4 | 36 | 0 | 15.8 |
| 8 | BAL | Derrick Henry | 11 | 53 | 1 | 2 | 2 | 7 | 0 | 14.0 |
| Average | 13.4 | 47.9 | 0.9 | 5.0 | 3.9 | 24.6 | 0.4 | 19.1 | ||
| Median | 13.0 | 52.0 | 1.0 | 5.0 | 3.0 | 27.0 | 0.0 | 18.4 | ||
| High | 20 | 60 | 2 | 8 | 6 | 61 | 1 | 28.9 | ||
| Low | 8 | 22 | 0 | 2 | 2 | -5 | 0 | 13.7 | ||
Averages are raw, outliers are never removed.
RB1 avg pts
19.1
PPR per game
Rank
5
of 32 (1 = most allowed)
vs League
+19%
lg avg 16.1
InsightsPlain-English takeaways from the table
- RB1s have averaged 13.4 carries, 47.9 rushing yards and 3.9 receptions against the Bills across 7 games.
- The Bills allow 19.1 PPR points to RB1s, +19% versus the league average of 16.1 (ranked 5 of 32, where 1 is most generous). That is a favorable matchup.
- Outlier: Week 1, David Montgomery (28.9 pts, 20 car) sits far above the other games and pulls the averages up. Average with it vs without it: pts 19.1 vs 17.5; car 13.4 vs 12.3. The table above keeps the raw averages.
- 7 of 7 games reached 10+ PPR points. Scores range from 13.7 to 28.9 (median 18.4).
- RB1s scored a touchdown in 7 of 7 games (100%).
Insights are generated by rules from the table above and recalculate every week.






