‹ All defenses

WRs vs Pittsburgh Steelers
Week 9 view · through 8 games · PPR
WR3 = the third-highest-scoring WR against Steelers in each game, not a fixed depth-chart spot.
| Wk | Team | Player | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | ATL | Olamide Zaccheaus | 1 | 1 | 5 | 0 | 1.5 |
| 2 | NE | Kyle Williams | 2 | 1 | 10 | 0 | 2.0 |
| 3 | CIN | Dohnte Meyers | 5 | 3 | 29 | 0 | 5.9 |
| 4 | CLE | Jerry Jeudy | 3 | 3 | 36 | 0 | 6.6 |
| 5 | IND | Laquon Treadwell | 8 | 2 | 34 | 0 | 5.4 |
| 6 | TB | Ted Hurst III | 6 | 3 | 40 | 0 | 7.0 |
| 7 | NO | Barion Brown | 3 | 3 | 57 | 0 | 8.7 |
| 8 | CLE | Tylan Wallace | 1 | 1 | 3 | 0 | 1.3 |
| Average | 3.6 | 2.1 | 26.8 | 0.0 | 4.8 | ||
| Median | 3.0 | 2.5 | 31.5 | 0.0 | 5.7 | ||
| High | 8 | 3 | 57 | 0 | 8.7 | ||
| Low | 1 | 1 | 3 | 0 | 1.3 | ||
Averages are raw, outliers are never removed.
WR3 avg pts
4.8
PPR per game
Rank
11
of 32 (1 = most allowed)
vs League
+10%
lg avg 4.4
InsightsPlain-English takeaways from the table
- WR3s have averaged 2.1 receptions, 26.8 receiving yards and 0.0 receiving TDs against the Steelers across 8 games.
- The Steelers allow 4.8 PPR points to WR3s, +10% versus the league average of 4.4 (ranked 11 of 32, where 1 is most generous). That is a near-average matchup.
- 0 of 8 games reached 10+ PPR points. Scores range from 1.3 to 8.7 (median 5.7).
- WR3s scored a touchdown in 0 of 8 games (0%).
Insights are generated by rules from the table above and recalculate every week.






