Chris Boswell
K
Pittsburgh Steelers▼ Cold
Games
2
2026 season
PPR PPG
7.0
K24 overall
Total pts
14.0
Next matchup · Week 3
Flex
vs Cincinnati Bengals
Projection 7.7 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | FGM | FGA | 40+ | Lng | XP | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | W 20-13 | +12% | 2 | 3 | 1 | 43 | 2 | 9.0 |
| 2 | @ NE | L 3-20 | -29% | 1 | 2 | 1 | 56 | 0 | 5.0 |
| 3 | vs CIN | 09/27 | +6% | Up next | |||||
| 4 | @ CLE | 10/01 | +65% | Upcoming | |||||
| 5 | vs IND | 10/11 | +83% | Upcoming | |||||
| 6 | @ TB | 10/18 | +89% | Upcoming | |||||
| 7 | @ NO | 10/25 | -23% | Upcoming | |||||
| 8 | vs CLE | 11/01 | +65% | Upcoming | |||||
| 9 | BYE | ||||||||
| 10 | @ CIN | 11/15 | +6% | Upcoming | |||||
| 11 | @ PHI | 11/22 | -17% | Upcoming | |||||
| 12 | vs DEN | 11/27 | -11% | Upcoming | |||||
| 13 | vs HOU | 12/06 | +48% | Upcoming | |||||
| 14 | @ JAX | 12/14 | -23% | Upcoming | |||||
| 15 | vs BAL | 12/20 | +18% | Upcoming | |||||
| 16 | vs CAR | 12/27 | -6% | Upcoming | |||||
| 17 | @ TEN | 01/03 | +36% | Upcoming | |||||
| 18 | @ BAL | 01/10 | +18% | Upcoming | |||||
Tap any opponent to see how every K has fared against them. Matchup % compares that defense's points allowed to K1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












