Carson Wentz
QB
Minnesota Vikings▼ Cold
Games
2
2026 season
PPR PPG
12.8
QB22 overall
Total pts
25.5
Next matchup · Week 3
Sit
@ Tampa Bay Buccaneers
Projection 13.1 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | W 39-22 | +3% | 12 | 19 | 133 | 3 | 0 | 5 | -1 | 0 | 19.2 |
| 2 | @ CHI | W 9-3 | +12% | 11 | 20 | 143 | 0 | 0 | 3 | 6 | 0 | 6.3 |
| 3 | @ TB | 09/27 | +0% | Up next | ||||||||
| 4 | vs MIA | 10/04 | +25% | Upcoming | ||||||||
| 5 | @ NO | 10/11 | -8% | Upcoming | ||||||||
| 6 | BYE | |||||||||||
| 7 | vs IND | 10/25 | +60% | Upcoming | ||||||||
| 8 | @ DET | 11/01 | +89% | Upcoming | ||||||||
| 9 | vs BUF | 11/09 | +37% | Upcoming | ||||||||
| 10 | @ GB | 11/15 | +3% | Upcoming | ||||||||
| 11 | @ SF | 11/22 | -51% | Upcoming | ||||||||
| 12 | vs ATL | 11/29 | +8% | Upcoming | ||||||||
| 13 | vs CAR | 12/06 | +10% | Upcoming | ||||||||
| 14 | @ NE | 12/10 | -50% | Upcoming | ||||||||
| 15 | vs DET | 12/20 | +89% | Upcoming | ||||||||
| 16 | vs WAS | 12/27 | +61% | Upcoming | ||||||||
| 17 | @ NYJ | 01/03 | -25% | Upcoming | ||||||||
| 18 | vs CHI | 01/10 | +12% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












