Dak Prescott
QB
Dallas Cowboys▲ Hot
Games
2
2026 season
PPR PPG
22.1
QB9 overall
Total pts
44.2
Next matchup · Week 3
Start
vs Baltimore Ravens
Projection 22.0 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | L 20-28 | -15% | 22 | 34 | 175 | 2 | 1 | 2 | 14 | 0 | 14.4 |
| 2 | vs WAS | W 37-20 | +61% | 26 | 31 | 279 | 4 | 0 | 4 | 26 | 0 | 29.8 |
| 3 | vs BAL | 09/27 | -7% | Up next | ||||||||
| 4 | @ HOU | 10/04 | +53% | Upcoming | ||||||||
| 5 | vs TB | 10/08 | +0% | Upcoming | ||||||||
| 6 | @ GB | 10/18 | +3% | Upcoming | ||||||||
| 7 | @ PHI | 10/26 | +12% | Upcoming | ||||||||
| 8 | vs ARI | 11/01 | +3% | Upcoming | ||||||||
| 9 | @ IND | 11/08 | +60% | Upcoming | ||||||||
| 10 | vs SF | 11/15 | -51% | Upcoming | ||||||||
| 11 | vs TEN | 11/22 | -25% | Upcoming | ||||||||
| 12 | vs PHI | 11/26 | +12% | Upcoming | ||||||||
| 13 | @ SEA | 12/07 | -52% | Upcoming | ||||||||
| 14 | BYE | |||||||||||
| 15 | @ LA | 12/20 | +25% | Upcoming | ||||||||
| 16 | vs JAX | 12/27 | -17% | Upcoming | ||||||||
| 17 | vs NYG | 01/03 | -15% | Upcoming | ||||||||
| 18 | @ WAS | 01/10 | +61% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












