Jacoby Brissett
QB
Arizona Cardinals▼ Cold
Games
2
2026 season
PPR PPG
11.5
QB25 overall
Total pts
23.0
Next matchup · Week 3
Sit
@ San Francisco 49ers
Projection 11.0 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | W 26-14 | +9% | 27 | 37 | 277 | 1 | 0 | 6 | 14 | 0 | 16.5 |
| 2 | vs SEA | L 7-31 | -52% | 17 | 28 | 95 | 1 | 1 | 1 | 7 | 0 | 6.5 |
| 3 | @ SF | 09/27 | -51% | Up next | ||||||||
| 4 | @ NYG | 10/04 | -15% | Upcoming | ||||||||
| 5 | vs DET | 10/11 | +89% | Upcoming | ||||||||
| 6 | @ LA | 10/18 | +25% | Upcoming | ||||||||
| 7 | vs DEN | 10/25 | -18% | Upcoming | ||||||||
| 8 | @ DAL | 11/01 | +22% | Upcoming | ||||||||
| 9 | @ SEA | 11/08 | -52% | Upcoming | ||||||||
| 10 | vs LA | 11/15 | +25% | Upcoming | ||||||||
| 11 | @ KC | 11/22 | -50% | Upcoming | ||||||||
| 12 | vs WAS | 11/29 | +61% | Upcoming | ||||||||
| 13 | vs PHI | 12/06 | +12% | Upcoming | ||||||||
| 14 | BYE | |||||||||||
| 15 | vs NYJ | 12/20 | -25% | Upcoming | ||||||||
| 16 | @ NO | 12/27 | -8% | Upcoming | ||||||||
| 17 | vs LV | 01/03 | -27% | Upcoming | ||||||||
| 18 | vs SF | 01/10 | -51% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












