Deshaun Watson
QB
Cleveland Browns▲ Hot
Games
2
2026 season
PPR PPG
16.9
QB14 overall
Total pts
33.7
Next matchup · Week 3
Flex
vs Carolina Panthers
Projection 17.2 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | L 10-34 | -17% | 16 | 22 | 205 | 1 | 1 | 6 | 38 | 0 | 14.0 |
| 2 | @ TB | W 23-19 | +0% | 24 | 30 | 238 | 2 | 0 | 7 | 22 | 0 | 19.7 |
| 3 | vs CAR | 09/27 | +10% | Up next | ||||||||
| 4 | vs PIT | 10/01 | -59% | Upcoming | ||||||||
| 5 | @ NYJ | 10/11 | -25% | Upcoming | ||||||||
| 6 | vs BAL | 10/18 | -7% | Upcoming | ||||||||
| 7 | @ TEN | 10/25 | -25% | Upcoming | ||||||||
| 8 | @ PIT | 11/01 | -59% | Upcoming | ||||||||
| 9 | @ NO | 11/08 | -8% | Upcoming | ||||||||
| 10 | vs HOU | 11/15 | +53% | Upcoming | ||||||||
| 11 | BYE | |||||||||||
| 12 | vs LV | 11/29 | -27% | Upcoming | ||||||||
| 13 | vs CIN | 12/06 | -15% | Upcoming | ||||||||
| 14 | vs ATL | 12/13 | +8% | Upcoming | ||||||||
| 15 | @ NYG | 12/20 | -15% | Upcoming | ||||||||
| 16 | @ BAL | 12/27 | -7% | Upcoming | ||||||||
| 17 | vs IND | 01/03 | +60% | Upcoming | ||||||||
| 18 | @ CIN | 01/10 | -15% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












