Cooper Rush
QB
Atlanta Falcons▼ Cold
Games
2
2026 season
PPR PPG
2.6
QB33 overall
Total pts
5.2
Next matchup · Week 3
Sit
@ Green Bay Packers
Projection 2.1 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | L 13-20 | -59% | 12 | 22 | 143 | 1 | 2 | 0 | 0 | 0 | 5.7 |
| 2 | vs CAR | L 3-34 | +10% | 10 | 17 | 86 | 0 | 2 | 2 | 20 | 0 | -0.6 |
| 3 | @ GB | 09/24 | +3% | Up next | ||||||||
| 4 | @ NO | 10/05 | -8% | Upcoming | ||||||||
| 5 | vs BAL | 10/11 | -7% | Upcoming | ||||||||
| 6 | vs CHI | 10/18 | +12% | Upcoming | ||||||||
| 7 | vs SF | 10/25 | -51% | Upcoming | ||||||||
| 8 | @ TB | 11/01 | +0% | Upcoming | ||||||||
| 9 | vs CIN | 11/08 | -15% | Upcoming | ||||||||
| 10 | vs KC | 11/15 | -50% | Upcoming | ||||||||
| 11 | BYE | |||||||||||
| 12 | @ MIN | 11/29 | -20% | Upcoming | ||||||||
| 13 | vs DET | 12/06 | +89% | Upcoming | ||||||||
| 14 | @ CLE | 12/13 | +13% | Upcoming | ||||||||
| 15 | @ WAS | 12/20 | +61% | Upcoming | ||||||||
| 16 | vs TB | 12/27 | +0% | Upcoming | ||||||||
| 17 | vs NO | 01/03 | -8% | Upcoming | ||||||||
| 18 | @ CAR | 01/10 | +10% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












