Patrick Mahomes
QB
Kansas City Chiefs▲ Hot
Games
2
2026 season
PPR PPG
25.3
QB4 overall
Total pts
50.6
Next matchup · Week 3
Must Start
@ Miami Dolphins
Projection 27.2 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | W 31-10 | -18% | 15 | 27 | 184 | 2 | 1 | 7 | 23 | 1 | 21.7 |
| 2 | vs IND | W 33-30 | +60% | 32 | 47 | 382 | 3 | 0 | 2 | 17 | 0 | 29.0 |
| 3 | @ MIA | 09/27 | +25% | Up next | ||||||||
| 4 | @ LV | 10/04 | -27% | Upcoming | ||||||||
| 5 | BYE | |||||||||||
| 6 | vs LAC | 10/18 | +9% | Upcoming | ||||||||
| 7 | @ SEA | 10/25 | -52% | Upcoming | ||||||||
| 8 | @ DEN | 11/01 | -18% | Upcoming | ||||||||
| 9 | vs NYJ | 11/08 | -25% | Upcoming | ||||||||
| 10 | @ ATL | 11/15 | +8% | Upcoming | ||||||||
| 11 | vs ARI | 11/22 | +3% | Upcoming | ||||||||
| 12 | @ BUF | 11/26 | +37% | Upcoming | ||||||||
| 13 | @ LA | 12/03 | +25% | Upcoming | ||||||||
| 14 | @ CIN | 12/13 | -15% | Upcoming | ||||||||
| 15 | vs NE | 12/21 | -50% | Upcoming | ||||||||
| 16 | vs SF | 12/27 | -51% | Upcoming | ||||||||
| 17 | @ LAC | 01/03 | +9% | Upcoming | ||||||||
| 18 | vs LV | 01/10 | -27% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












