Joey Slye
K
Tennessee Titans▲ Hot
Games
2
2026 season
PPR PPG
6.5
K29 overall
Total pts
13.0
Next matchup · Week 3
Sit
@ New York Giants
Projection 5.8 pts · Low confidence
Game log & schedule
| Wk | Opp | Result | Matchup | FGM | FGA | 40+ | Lng | XP | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | L 10-23 | -23% | 1 | 1 | 1 | 42 | 1 | 5.0 |
| 2 | vs PHI | L 20-24 | -17% | 2 | 2 | 0 | 37 | 2 | 8.0 |
| 3 | @ NYG | 09/27 | -76% | Up next | |||||
| 4 | @ BAL | 10/04 | +18% | Upcoming | |||||
| 5 | vs HOU | 10/11 | +48% | Upcoming | |||||
| 6 | @ IND | 10/18 | +83% | Upcoming | |||||
| 7 | vs CLE | 10/25 | +65% | Upcoming | |||||
| 8 | @ CIN | 11/01 | +6% | Upcoming | |||||
| 9 | BYE | ||||||||
| 10 | vs JAX | 11/15 | -23% | Upcoming | |||||
| 11 | @ DAL | 11/22 | -23% | Upcoming | |||||
| 12 | @ JAX | 11/29 | -23% | Upcoming | |||||
| 13 | vs WAS | 12/06 | +30% | Upcoming | |||||
| 14 | @ DET | 12/13 | -35% | Upcoming | |||||
| 15 | vs IND | 12/20 | +83% | Upcoming | |||||
| 16 | @ LV | 12/27 | -41% | Upcoming | |||||
| 17 | vs PIT | 01/03 | +12% | Upcoming | |||||
| 18 | @ HOU | 01/10 | +48% | Upcoming | |||||
Tap any opponent to see how every K has fared against them. Matchup % compares that defense's points allowed to K1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












