Drew Lock
QB
Seattle Seahawks▲ Hot
Games
2
2026 season
PPR PPG
17.1
QB12 overall
Total pts
34.2
Next matchup · Week 3
Start
@ Washington Commanders
Projection 21.8 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | W 13-10 | -50% | 16 | 22 | 187 | 1 | 0 | 2 | 13 | 0 | 12.8 |
| 2 | @ ARI | W 31-7 | +3% | 19 | 26 | 235 | 3 | 0 | 0 | 0 | 0 | 21.4 |
| 3 | @ WAS | 09/27 | +61% | Up next | ||||||||
| 4 | vs LAC | 10/04 | +9% | Upcoming | ||||||||
| 5 | vs SF | 10/11 | -51% | Upcoming | ||||||||
| 6 | @ DEN | 10/15 | -18% | Upcoming | ||||||||
| 7 | vs KC | 10/25 | -50% | Upcoming | ||||||||
| 8 | vs CHI | 11/02 | +12% | Upcoming | ||||||||
| 9 | vs ARI | 11/08 | +3% | Upcoming | ||||||||
| 10 | @ LV | 11/15 | -27% | Upcoming | ||||||||
| 11 | BYE | |||||||||||
| 12 | @ SF | 11/29 | -51% | Upcoming | ||||||||
| 13 | vs DAL | 12/07 | +22% | Upcoming | ||||||||
| 14 | vs NYG | 12/13 | -15% | Upcoming | ||||||||
| 15 | @ PHI | 12/19 | +12% | Upcoming | ||||||||
| 16 | vs LA | 12/25 | +25% | Upcoming | ||||||||
| 17 | @ CAR | 01/03 | +10% | Upcoming | ||||||||
| 18 | @ LA | 01/10 | +25% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












