Daniel Jones
QB
Indianapolis Colts
Games
2
2026 season
PPR PPG
10.2
QB27 overall
Total pts
20.4
Next matchup · Week 3
Flex
vs Houston Texans
Projection 16.8 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | L 23-41 | -7% | 19 | 31 | 166 | 1 | 1 | 1 | 4 | 0 | 9.0 |
| 2 | @ KC | L 30-33 | -50% | 22 | 31 | 210 | 1 | 1 | 3 | 10 | 0 | 11.4 |
| 3 | vs HOU | 09/27 | +53% | Up next | ||||||||
| 4 | @ WAS | 10/04 | +61% | Upcoming | ||||||||
| 5 | @ PIT | 10/11 | -59% | Upcoming | ||||||||
| 6 | vs TEN | 10/18 | -25% | Upcoming | ||||||||
| 7 | @ MIN | 10/25 | -20% | Upcoming | ||||||||
| 8 | @ JAX | 11/01 | -17% | Upcoming | ||||||||
| 9 | vs DAL | 11/08 | +22% | Upcoming | ||||||||
| 10 | vs MIA | 11/15 | +25% | Upcoming | ||||||||
| 11 | @ HOU | 11/19 | +53% | Upcoming | ||||||||
| 12 | vs NYG | 11/29 | -15% | Upcoming | ||||||||
| 13 | BYE | |||||||||||
| 14 | @ PHI | 12/13 | +12% | Upcoming | ||||||||
| 15 | @ TEN | 12/20 | -25% | Upcoming | ||||||||
| 16 | vs CIN | 12/27 | -15% | Upcoming | ||||||||
| 17 | @ CLE | 01/03 | +13% | Upcoming | ||||||||
| 18 | vs JAX | 01/10 | -17% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












