Deebo Samuel Sr.
WR
San Francisco 49ers▼ Cold
Heads up
- Teammate Mike Evans (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
12.3
WR28 overall
Total pts
24.5
Next matchup · Week 3
Flex
vs Arizona Cardinals
Projection 11.6 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ LA | W 27-7 | +104% | 7 | 6 | 48 | 1 | 18.0 |
| 2 | vs MIA | W 35-13 | -26% | 4 | 3 | 31 | 0 | 6.5 |
| 3 | vs ARI | 09/27 | -28% | Up next | ||||
| 4 | vs DEN | 10/04 | -29% | Upcoming | ||||
| 5 | @ SEA | 10/11 | -39% | Upcoming | ||||
| 6 | vs WAS | 10/19 | +10% | Upcoming | ||||
| 7 | @ ATL | 10/25 | +36% | Upcoming | ||||
| 8 | BYE | |||||||
| 9 | vs LV | 11/08 | -24% | Upcoming | ||||
| 10 | @ DAL | 11/15 | -29% | Upcoming | ||||
| 11 | vs MIN | 11/22 | +38% | Upcoming | ||||
| 12 | vs SEA | 11/29 | -39% | Upcoming | ||||
| 13 | @ NYG | 12/06 | -30% | Upcoming | ||||
| 14 | vs LA | 12/13 | +104% | Upcoming | ||||
| 15 | @ LAC | 12/17 | +63% | Upcoming | ||||
| 16 | @ KC | 12/27 | -26% | Upcoming | ||||
| 17 | vs PHI | 01/03 | +28% | Upcoming | ||||
| 18 | @ ARI | 01/10 | -28% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR2s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












