Justin Herbert
QB
Los Angeles Chargers▼ Cold
Games
2
2026 season
PPR PPG
10.6
QB26 overall
Total pts
21.1
Next matchup · Week 3
Flex
@ Buffalo Bills
Projection 16.7 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | L 14-26 | +3% | 17 | 27 | 209 | 1 | 1 | 5 | 29 | 0 | 13.3 |
| 2 | vs LV | L 14-26 | -27% | 15 | 27 | 192 | 1 | 2 | 3 | 2 | 0 | 7.9 |
| 3 | @ BUF | 09/27 | +37% | Up next | ||||||||
| 4 | @ SEA | 10/04 | -52% | Upcoming | ||||||||
| 5 | vs DEN | 10/11 | -18% | Upcoming | ||||||||
| 6 | @ KC | 10/18 | -50% | Upcoming | ||||||||
| 7 | BYE | |||||||||||
| 8 | @ LA | 11/01 | +25% | Upcoming | ||||||||
| 9 | vs HOU | 11/08 | +53% | Upcoming | ||||||||
| 10 | @ BAL | 11/16 | -7% | Upcoming | ||||||||
| 11 | vs NYJ | 11/22 | -25% | Upcoming | ||||||||
| 12 | vs NE | 11/29 | -50% | Upcoming | ||||||||
| 13 | @ TB | 12/06 | +0% | Upcoming | ||||||||
| 14 | @ LV | 12/13 | -27% | Upcoming | ||||||||
| 15 | vs SF | 12/17 | -51% | Upcoming | ||||||||
| 16 | @ MIA | 12/27 | +25% | Upcoming | ||||||||
| 17 | vs KC | 01/03 | -50% | Upcoming | ||||||||
| 18 | @ DEN | 01/10 | -18% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












