Joe Burrow
QB
Cincinnati Bengals
Games
2
2026 season
PPR PPG
15.2
QB20 overall
Total pts
30.3
Next matchup · Week 3
Sit
@ Pittsburgh Steelers
Projection 12.2 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | W 33-27 | +0% | 25 | 35 | 254 | 1 | 1 | 5 | 20 | 0 | 14.2 |
| 2 | @ HOU | W 20-6 | +53% | 20 | 31 | 207 | 2 | 0 | 1 | -1 | 0 | 16.2 |
| 3 | @ PIT | 09/27 | -59% | Up next | ||||||||
| 4 | vs JAX | 10/04 | -17% | Upcoming | ||||||||
| 5 | @ MIA | 10/11 | +25% | Upcoming | ||||||||
| 6 | BYE | |||||||||||
| 7 | @ BAL | 10/25 | -7% | Upcoming | ||||||||
| 8 | vs TEN | 11/01 | -25% | Upcoming | ||||||||
| 9 | @ ATL | 11/08 | +8% | Upcoming | ||||||||
| 10 | vs PIT | 11/15 | -59% | Upcoming | ||||||||
| 11 | @ WAS | 11/23 | +61% | Upcoming | ||||||||
| 12 | vs NO | 11/29 | -8% | Upcoming | ||||||||
| 13 | @ CLE | 12/06 | +13% | Upcoming | ||||||||
| 14 | vs KC | 12/13 | -50% | Upcoming | ||||||||
| 15 | @ CAR | 12/20 | +10% | Upcoming | ||||||||
| 16 | @ IND | 12/27 | +60% | Upcoming | ||||||||
| 17 | vs BAL | 12/31 | -7% | Upcoming | ||||||||
| 18 | vs CLE | 01/10 | +13% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












