Evan McPherson
K
Cincinnati Bengals▼ Cold
Games
2
2026 season
PPR PPG
15.5
K1 overall
Total pts
31.0
Next matchup · Week 3
Start
@ Pittsburgh Steelers
Projection 12.8 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | FGM | FGA | 40+ | Lng | XP | FPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | W 33-27 | +89% | 4 | 4 | 2 | 58 | 3 | 19.0 |
| 2 | @ HOU | W 20-6 | +48% | 2 | 2 | 2 | 57 | 2 | 12.0 |
| 3 | @ PIT | 09/27 | +12% | Up next | |||||
| 4 | vs JAX | 10/04 | -23% | Upcoming | |||||
| 5 | @ MIA | 10/11 | -11% | Upcoming | |||||
| 6 | BYE | ||||||||
| 7 | @ BAL | 10/25 | +18% | Upcoming | |||||
| 8 | vs TEN | 11/01 | +36% | Upcoming | |||||
| 9 | @ ATL | 11/08 | +12% | Upcoming | |||||
| 10 | vs PIT | 11/15 | +12% | Upcoming | |||||
| 11 | @ WAS | 11/23 | +30% | Upcoming | |||||
| 12 | vs NO | 11/29 | -23% | Upcoming | |||||
| 13 | @ CLE | 12/06 | +65% | Upcoming | |||||
| 14 | vs KC | 12/13 | +6% | Upcoming | |||||
| 15 | @ CAR | 12/20 | -6% | Upcoming | |||||
| 16 | @ IND | 12/27 | +83% | Upcoming | |||||
| 17 | vs BAL | 12/31 | +18% | Upcoming | |||||
| 18 | vs CLE | 01/10 | +65% | Upcoming | |||||
Tap any opponent to see how every K has fared against them. Matchup % compares that defense's points allowed to K1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












