Luke Farrell
TE
San Francisco 49ers
Heads up
- Teammate Mike Evans (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
1
2026 season
PPR PPG
3.9
TE40 overall
Total pts
3.9
Next matchup · Week 3
Sit
vs Arizona Cardinals
Projection 3.7 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ LA | W 27-7 | -62% | 2 | 2 | 19 | 0 | 3.9 |
| 2 | vs MIA | W 35-13 | +32% | 0 | 0 | 0 | 0 | 0.0 |
| 3 | vs ARI | 09/27 | -9% | Up next | ||||
| 4 | vs DEN | 10/04 | -33% | Upcoming | ||||
| 5 | @ SEA | 10/11 | +23% | Upcoming | ||||
| 6 | vs WAS | 10/19 | +114% | Upcoming | ||||
| 7 | @ ATL | 10/25 | +65% | Upcoming | ||||
| 8 | BYE | |||||||
| 9 | vs LV | 11/08 | -34% | Upcoming | ||||
| 10 | @ DAL | 11/15 | +47% | Upcoming | ||||
| 11 | vs MIN | 11/22 | -45% | Upcoming | ||||
| 12 | vs SEA | 11/29 | +23% | Upcoming | ||||
| 13 | @ NYG | 12/06 | -67% | Upcoming | ||||
| 14 | vs LA | 12/13 | -62% | Upcoming | ||||
| 15 | @ LAC | 12/17 | +45% | Upcoming | ||||
| 16 | @ KC | 12/27 | +40% | Upcoming | ||||
| 17 | vs PHI | 01/03 | -66% | Upcoming | ||||
| 18 | @ ARI | 01/10 | -9% | Upcoming | ||||
Tap any opponent to see how every TE has fared against them. Matchup % compares that defense's points allowed to TE1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












