Trevor Lawrence
QB
Jacksonville Jaguars▼ Cold
Games
2
2026 season
PPR PPG
16.1
QB18 overall
Total pts
32.3
Next matchup · Week 3
Flex
vs New England Patriots
Projection 14.5 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | W 34-10 | +13% | 18 | 23 | 245 | 4 | 0 | 2 | 3 | 0 | 26.1 |
| 2 | @ DEN | L 13-20 | -18% | 17 | 29 | 189 | 0 | 1 | 2 | 6 | 0 | 6.2 |
| 3 | vs NE | 09/27 | -50% | Up next | ||||||||
| 4 | @ CIN | 10/04 | -15% | Upcoming | ||||||||
| 5 | vs PHI | 10/11 | +12% | Upcoming | ||||||||
| 6 | vs HOU | 10/18 | +53% | Upcoming | ||||||||
| 7 | BYE | |||||||||||
| 8 | vs IND | 11/01 | +60% | Upcoming | ||||||||
| 9 | @ BAL | 11/05 | -7% | Upcoming | ||||||||
| 10 | @ TEN | 11/15 | -25% | Upcoming | ||||||||
| 11 | @ NYG | 11/22 | -15% | Upcoming | ||||||||
| 12 | vs TEN | 11/29 | -25% | Upcoming | ||||||||
| 13 | @ CHI | 12/06 | +12% | Upcoming | ||||||||
| 14 | vs PIT | 12/14 | -59% | Upcoming | ||||||||
| 15 | @ HOU | 12/20 | +53% | Upcoming | ||||||||
| 16 | @ DAL | 12/27 | +22% | Upcoming | ||||||||
| 17 | vs WAS | 01/03 | +61% | Upcoming | ||||||||
| 18 | @ IND | 01/10 | +60% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












