Khalil Shakir
WR
Buffalo Bills
Heads up
- Teammate DJ Moore (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
7.9
WR52 overall
Total pts
15.8
Next matchup · Week 3
Flex
vs Los Angeles Chargers
Projection 10.4 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | W 36-31 | +17% | 6 | 4 | 50 | 0 | 9.0 |
| 2 | vs DET | W 41-31 | +53% | 6 | 3 | 38 | 0 | 6.8 |
| 3 | vs LAC | 09/27 | -4% | Up next | ||||
| 4 | vs NE | 10/04 | -11% | Upcoming | ||||
| 5 | @ LA | 10/12 | +185% | Upcoming | ||||
| 6 | @ LV | 10/18 | -35% | Upcoming | ||||
| 7 | BYE | |||||||
| 8 | vs BAL | 11/01 | -18% | Upcoming | ||||
| 9 | @ MIN | 11/09 | +23% | Upcoming | ||||
| 10 | @ NYJ | 11/15 | +14% | Upcoming | ||||
| 11 | vs MIA | 11/22 | +22% | Upcoming | ||||
| 12 | vs KC | 11/26 | -64% | Upcoming | ||||
| 13 | @ NE | 12/06 | -11% | Upcoming | ||||
| 14 | @ GB | 12/13 | +18% | Upcoming | ||||
| 15 | vs CHI | 12/19 | -100% | Upcoming | ||||
| 16 | @ DEN | 12/25 | -58% | Upcoming | ||||
| 17 | @ MIA | 01/03 | +22% | Upcoming | ||||
| 18 | vs NYJ | 01/10 | +14% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR3s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












