Dontayvion Wicks
WR
Philadelphia Eagles
Heads up
- Teammate Dallas Goedert (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
13.9
WR19 overall
Total pts
27.7
Next matchup · Week 3
Flex
@ Chicago Bears
Projection 9.6 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | W 24-22 | +10% | 4 | 2 | 73 | 1 | 15.3 |
| 2 | @ TEN | W 24-20 | +29% | 6 | 5 | 74 | 0 | 12.4 |
| 3 | @ CHI | 09/28 | -12% | Up next | ||||
| 4 | vs LA | 10/04 | +104% | Upcoming | ||||
| 5 | @ JAX | 10/11 | -20% | Upcoming | ||||
| 6 | vs CAR | 10/18 | -22% | Upcoming | ||||
| 7 | vs DAL | 10/26 | -29% | Upcoming | ||||
| 8 | @ WAS | 11/01 | +10% | Upcoming | ||||
| 9 | vs NYG | 11/08 | -30% | Upcoming | ||||
| 10 | BYE | |||||||
| 11 | vs PIT | 11/22 | -60% | Upcoming | ||||
| 12 | @ DAL | 11/26 | -29% | Upcoming | ||||
| 13 | @ ARI | 12/06 | -28% | Upcoming | ||||
| 14 | vs IND | 12/13 | +14% | Upcoming | ||||
| 15 | vs SEA | 12/19 | -39% | Upcoming | ||||
| 16 | vs HOU | 12/24 | +50% | Upcoming | ||||
| 17 | @ SF | 01/03 | -14% | Upcoming | ||||
| 18 | @ NYG | 01/10 | -30% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR2s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












