Nate Adkins
TE
Denver Broncos
Heads up
- 2 offensive linemen are out (Gargiulo, Crum). Protection and run blocking may suffer.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
1
2026 season
PPR PPG
12.8
TE9 overall
Total pts
12.8
Next matchup · Week 3
Sit
vs Los Angeles Rams
Projection 5.0 pts · Low confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ KC | L 10-31 | +40% | 0 | 0 | 0 | 0 | 0.0 |
| 2 | vs JAX | W 20-13 | -18% | 3 | 3 | 32 | 1 | 12.8 |
| 3 | vs LA | 09/27 | -62% | Up next | ||||
| 4 | @ SF | 10/04 | -71% | Upcoming | ||||
| 5 | @ LAC | 10/11 | +45% | Upcoming | ||||
| 6 | vs SEA | 10/15 | +23% | Upcoming | ||||
| 7 | @ ARI | 10/25 | -9% | Upcoming | ||||
| 8 | vs KC | 11/01 | +40% | Upcoming | ||||
| 9 | @ CAR | 11/08 | -25% | Upcoming | ||||
| 10 | BYE | |||||||
| 11 | vs LV | 11/22 | -34% | Upcoming | ||||
| 12 | @ PIT | 11/27 | -66% | Upcoming | ||||
| 13 | vs MIA | 12/06 | +32% | Upcoming | ||||
| 14 | @ NYJ | 12/13 | -50% | Upcoming | ||||
| 15 | @ LV | 12/20 | -34% | Upcoming | ||||
| 16 | vs BUF | 12/25 | +20% | Upcoming | ||||
| 17 | @ NE | 01/03 | -48% | Upcoming | ||||
| 18 | vs LAC | 01/10 | +45% | Upcoming | ||||
Tap any opponent to see how every TE has fared against them. Matchup % compares that defense's points allowed to TE1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












