Davis Allen
TE
Los Angeles Rams
Heads up
- Teammate Puka Nacua (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
1
2026 season
PPR PPG
2.3
TE54 overall
Total pts
2.3
Next matchup · Week 2
Sit
vs New York Giants
Projection 3.4 pts · Low confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | L 7-27 | -71% | 1 | 1 | 13 | 0 | 2.3 |
| 2 | vs NYG | 09/21 | -67% | Up next | ||||
| 3 | @ DEN | 09/27 | -33% | Upcoming | ||||
| 4 | @ PHI | 10/04 | -66% | Upcoming | ||||
| 5 | vs BUF | 10/12 | +20% | Upcoming | ||||
| 6 | vs ARI | 10/18 | -9% | Upcoming | ||||
| 7 | @ LV | 10/25 | -34% | Upcoming | ||||
| 8 | vs LAC | 11/01 | +45% | Upcoming | ||||
| 9 | @ WAS | 11/08 | +114% | Upcoming | ||||
| 10 | @ ARI | 11/15 | -9% | Upcoming | ||||
| 11 | BYE | |||||||
| 12 | vs GB | 11/25 | -16% | Upcoming | ||||
| 13 | vs KC | 12/03 | +40% | Upcoming | ||||
| 14 | @ SF | 12/13 | -71% | Upcoming | ||||
| 15 | vs DAL | 12/20 | +47% | Upcoming | ||||
| 16 | @ SEA | 12/25 | +23% | Upcoming | ||||
| 17 | @ TB | 01/03 | +42% | Upcoming | ||||
| 18 | vs SEA | 01/10 | +23% | Upcoming | ||||
Tap any opponent to see how every TE has fared against them. Matchup % compares that defense's points allowed to TE1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












