Bryce Young
QB
Carolina Panthers
Games
2
2026 season
PPR PPG
27.8
QB2 overall
Total pts
55.5
Next matchup · Week 3
Start
@ Cleveland Browns
Projection 21.4 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | L 37-59 | +12% | 23 | 37 | 361 | 3 | 1 | 2 | 10 | 1 | 31.4 |
| 2 | @ ATL | W 34-3 | +8% | 23 | 36 | 287 | 3 | 0 | 1 | 6 | 0 | 24.1 |
| 3 | @ CLE | 09/27 | +13% | Up next | ||||||||
| 4 | vs DET | 10/04 | +89% | Upcoming | ||||||||
| 5 | BYE | |||||||||||
| 6 | @ PHI | 10/18 | +12% | Upcoming | ||||||||
| 7 | vs TB | 10/25 | +0% | Upcoming | ||||||||
| 8 | @ GB | 10/29 | +3% | Upcoming | ||||||||
| 9 | vs DEN | 11/08 | -18% | Upcoming | ||||||||
| 10 | @ NO | 11/15 | -8% | Upcoming | ||||||||
| 11 | vs BAL | 11/22 | -7% | Upcoming | ||||||||
| 12 | @ TB | 11/30 | +0% | Upcoming | ||||||||
| 13 | @ MIN | 12/06 | -20% | Upcoming | ||||||||
| 14 | vs NO | 12/13 | -8% | Upcoming | ||||||||
| 15 | vs CIN | 12/20 | -15% | Upcoming | ||||||||
| 16 | @ PIT | 12/27 | -59% | Upcoming | ||||||||
| 17 | vs SEA | 01/03 | -52% | Upcoming | ||||||||
| 18 | vs ATL | 01/10 | +8% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












