Jonathon Brooks
RB
Carolina PanthersQ▼ Cold
Games
2
2026 season
PPR PPG
4.7
RB54 overall
Total pts
9.3
Next matchup · Week 3
Sit
@ Cleveland Browns
Projection 4.3 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | L 37-59 | +7% | 4 | 14 | 0 | 2 | 1 | 48 | 0 | 7.2 |
| 2 | @ ATL | W 34-3 | -35% | 5 | 16 | 0 | 1 | 1 | -5 | 0 | 2.1 |
| 3 | @ CLE | 09/27 | -8% | Up next | |||||||
| 4 | vs DET | 10/04 | +89% | Upcoming | |||||||
| 5 | BYE | ||||||||||
| 6 | @ PHI | 10/18 | +28% | Upcoming | |||||||
| 7 | vs TB | 10/25 | +6% | Upcoming | |||||||
| 8 | @ GB | 10/29 | +95% | Upcoming | |||||||
| 9 | vs DEN | 11/08 | +17% | Upcoming | |||||||
| 10 | @ NO | 11/15 | -31% | Upcoming | |||||||
| 11 | vs BAL | 11/22 | -15% | Upcoming | |||||||
| 12 | @ TB | 11/30 | +6% | Upcoming | |||||||
| 13 | @ MIN | 12/06 | +13% | Upcoming | |||||||
| 14 | vs NO | 12/13 | -31% | Upcoming | |||||||
| 15 | vs CIN | 12/20 | -24% | Upcoming | |||||||
| 16 | @ PIT | 12/27 | -30% | Upcoming | |||||||
| 17 | vs SEA | 01/03 | -28% | Upcoming | |||||||
| 18 | vs ATL | 01/10 | -35% | Upcoming | |||||||
Tap any opponent to see how every RB has fared against them. Matchup % compares that defense's points allowed to RB2s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












