Ray Davis
RB
Buffalo Bills
Heads up
- Teammate DJ Moore (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
1
2026 season
PPR PPG
0.3
RB89 overall
Total pts
0.3
Next matchup · Week 3
Sit
vs Los Angeles Chargers
Projection 3.6 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | W 36-31 | -63% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2 | vs DET | W 41-31 | +89% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | vs LAC | 09/27 | +2% | Up next | |||||||
| 4 | vs NE | 10/04 | +9% | Upcoming | |||||||
| 5 | @ LA | 10/12 | +68% | Upcoming | |||||||
| 6 | @ LV | 10/18 | -49% | Upcoming | |||||||
| 7 | BYE | ||||||||||
| 8 | vs BAL | 11/01 | -15% | Upcoming | |||||||
| 9 | @ MIN | 11/09 | +13% | Upcoming | |||||||
| 10 | @ NYJ | 11/15 | -16% | Upcoming | |||||||
| 11 | vs MIA | 11/22 | -31% | Upcoming | |||||||
| 12 | vs KC | 11/26 | -62% | Upcoming | |||||||
| 13 | @ NE | 12/06 | +9% | Upcoming | |||||||
| 14 | @ GB | 12/13 | +95% | Upcoming | |||||||
| 15 | vs CHI | 12/19 | +7% | Upcoming | |||||||
| 16 | @ DEN | 12/25 | +17% | Upcoming | |||||||
| 17 | @ MIA | 01/03 | -31% | Upcoming | |||||||
| 18 | vs NYJ | 01/10 | -16% | Upcoming | |||||||
Tap any opponent to see how every RB has fared against them. Matchup % compares that defense's points allowed to RB2s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












