Jayden Daniels
QB
Washington CommandersOut
Games
2
2026 season
PPR PPG
16.2
QB17 overall
Total pts
32.4
Next matchup · Week 3
Out
vs Seattle Seahawks
Projection 11.5 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | L 22-24 | +12% | 18 | 34 | 164 | 2 | 0 | 5 | 31 | 0 | 17.7 |
| 2 | @ DAL | L 20-37 | +22% | 11 | 17 | 96 | 1 | 0 | 7 | 69 | 0 | 14.7 |
| 3 | vs SEA | 09/27 | -52% | Up next | ||||||||
| 4 | vs IND | 10/04 | +60% | Upcoming | ||||||||
| 5 | vs NYG | 10/11 | -15% | Upcoming | ||||||||
| 6 | @ SF | 10/19 | -51% | Upcoming | ||||||||
| 7 | BYE | |||||||||||
| 8 | vs PHI | 11/01 | +12% | Upcoming | ||||||||
| 9 | vs LA | 11/08 | +25% | Upcoming | ||||||||
| 10 | @ NYG | 11/12 | -15% | Upcoming | ||||||||
| 11 | vs CIN | 11/23 | -15% | Upcoming | ||||||||
| 12 | @ ARI | 11/29 | +3% | Upcoming | ||||||||
| 13 | @ TEN | 12/06 | -25% | Upcoming | ||||||||
| 14 | vs HOU | 12/13 | +53% | Upcoming | ||||||||
| 15 | vs ATL | 12/20 | +8% | Upcoming | ||||||||
| 16 | @ MIN | 12/27 | -20% | Upcoming | ||||||||
| 17 | @ JAX | 01/03 | -17% | Upcoming | ||||||||
| 18 | vs DAL | 01/10 | +22% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












