Ladd McConkey
WR
Los Angeles Chargers▼ Cold
Heads up
- Teammate David Njoku (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
12.8
WR22 overall
Total pts
25.7
Next matchup · Week 3
Start
@ Buffalo Bills
Projection 15.3 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | L 14-26 | +82% | 7 | 5 | 82 | 1 | 19.2 |
| 2 | vs LV | L 14-26 | -38% | 3 | 3 | 35 | 0 | 6.5 |
| 3 | @ BUF | 09/27 | +66% | Up next | ||||
| 4 | @ SEA | 10/04 | -62% | Upcoming | ||||
| 5 | vs DEN | 10/11 | -21% | Upcoming | ||||
| 6 | @ KC | 10/18 | -34% | Upcoming | ||||
| 7 | BYE | |||||||
| 8 | @ LA | 11/01 | +6% | Upcoming | ||||
| 9 | vs HOU | 11/08 | +40% | Upcoming | ||||
| 10 | @ BAL | 11/16 | -4% | Upcoming | ||||
| 11 | vs NYJ | 11/22 | -32% | Upcoming | ||||
| 12 | vs NE | 11/29 | +0% | Upcoming | ||||
| 13 | @ TB | 12/06 | -13% | Upcoming | ||||
| 14 | @ LV | 12/13 | -38% | Upcoming | ||||
| 15 | vs SF | 12/17 | -20% | Upcoming | ||||
| 16 | @ MIA | 12/27 | -42% | Upcoming | ||||
| 17 | vs KC | 01/03 | -34% | Upcoming | ||||
| 18 | @ DEN | 01/10 | -21% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












