Jaylin Noel
WR
Houston Texans
Heads up
- Teammate Nico Collins (a top target) is out, so Noel may see more targets.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
6.3
WR69 overall
Total pts
12.7
Next matchup · Week 3
Sit
@ Indianapolis Colts
Projection 7.9 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | L 31-36 | +18% | 2 | 2 | 53 | 0 | 7.3 |
| 2 | vs CIN | L 6-20 | +31% | 5 | 1 | 31 | 0 | 5.4 |
| 3 | @ IND | 09/27 | +73% | Up next | ||||
| 4 | vs DAL | 10/04 | +8% | Upcoming | ||||
| 5 | @ TEN | 10/11 | +60% | Upcoming | ||||
| 6 | @ JAX | 10/18 | -9% | Upcoming | ||||
| 7 | vs NYG | 10/25 | -8% | Upcoming | ||||
| 8 | BYE | |||||||
| 9 | @ LAC | 11/08 | -4% | Upcoming | ||||
| 10 | @ CLE | 11/15 | +74% | Upcoming | ||||
| 11 | vs IND | 11/19 | +73% | Upcoming | ||||
| 12 | vs BAL | 11/29 | -18% | Upcoming | ||||
| 13 | @ PIT | 12/06 | -62% | Upcoming | ||||
| 14 | @ WAS | 12/13 | +7% | Upcoming | ||||
| 15 | vs JAX | 12/20 | -9% | Upcoming | ||||
| 16 | @ PHI | 12/24 | -3% | Upcoming | ||||
| 17 | @ GB | 01/04 | +18% | Upcoming | ||||
| 18 | vs TEN | 01/10 | +60% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR3s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












