Matthew Golden
WR
Green Bay Packers▼ Cold
Heads up
- Teammate Jayden Reed (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
12.7
WR25 overall
Total pts
25.3
Next matchup · Week 3
Flex
vs Atlanta Falcons
Projection 10.4 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ MIN | L 22-39 | +38% | 12 | 6 | 95 | 0 | 15.5 |
| 2 | @ NYJ | W 20-17 | +8% | 6 | 4 | 58 | 0 | 9.8 |
| 3 | vs ATL | 09/24 | +36% | Up next | ||||
| 4 | @ TB | 10/04 | -28% | Upcoming | ||||
| 5 | vs CHI | 10/11 | -12% | Upcoming | ||||
| 6 | vs DAL | 10/18 | -29% | Upcoming | ||||
| 7 | @ DET | 10/25 | +88% | Upcoming | ||||
| 8 | vs CAR | 10/29 | -22% | Upcoming | ||||
| 9 | @ NE | 11/08 | -22% | Upcoming | ||||
| 10 | vs MIN | 11/15 | +38% | Upcoming | ||||
| 11 | BYE | |||||||
| 12 | @ LA | 11/25 | +104% | Upcoming | ||||
| 13 | @ NO | 12/06 | -14% | Upcoming | ||||
| 14 | vs BUF | 12/13 | -24% | Upcoming | ||||
| 15 | vs MIA | 12/20 | -26% | Upcoming | ||||
| 16 | @ CHI | 12/25 | -12% | Upcoming | ||||
| 17 | vs HOU | 01/04 | +50% | Upcoming | ||||
| 18 | vs DET | 01/10 | +88% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR2s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












