Cam Ward
QB
Tennessee Titans▲ Hot
Games
2
2026 season
PPR PPG
15.9
QB19 overall
Total pts
31.7
Next matchup · Week 3
Sit
@ New York Giants
Projection 13.0 pts · Low confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | L 10-23 | -25% | 19 | 32 | 140 | 1 | 0 | 4 | 21 | 0 | 11.7 |
| 2 | vs PHI | L 20-24 | +12% | 13 | 20 | 183 | 0 | 0 | 4 | 7 | 2 | 20.0 |
| 3 | @ NYG | 09/27 | -15% | Up next | ||||||||
| 4 | @ BAL | 10/04 | -7% | Upcoming | ||||||||
| 5 | vs HOU | 10/11 | +53% | Upcoming | ||||||||
| 6 | @ IND | 10/18 | +60% | Upcoming | ||||||||
| 7 | vs CLE | 10/25 | +13% | Upcoming | ||||||||
| 8 | @ CIN | 11/01 | -15% | Upcoming | ||||||||
| 9 | BYE | |||||||||||
| 10 | vs JAX | 11/15 | -17% | Upcoming | ||||||||
| 11 | @ DAL | 11/22 | +22% | Upcoming | ||||||||
| 12 | @ JAX | 11/29 | -17% | Upcoming | ||||||||
| 13 | vs WAS | 12/06 | +61% | Upcoming | ||||||||
| 14 | @ DET | 12/13 | +89% | Upcoming | ||||||||
| 15 | vs IND | 12/20 | +60% | Upcoming | ||||||||
| 16 | @ LV | 12/27 | -27% | Upcoming | ||||||||
| 17 | vs PIT | 01/03 | -59% | Upcoming | ||||||||
| 18 | @ HOU | 01/10 | +53% | Upcoming | ||||||||
Tap any opponent to see how every QB has fared against them. Matchup % compares that defense's points allowed to QB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












