Matthew Hibner
TE
Baltimore Ravens
Heads up
- Teammate Zay Flowers (a top target) is out, so Hibner may see more targets.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
1
2026 season
PPR PPG
2.3
TE55 overall
Total pts
2.3
Next matchup · Week 3
Sit
@ Dallas Cowboys
Projection 3.1 pts · Low confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | W 41-23 | +65% | 1 | 1 | 13 | 0 | 2.3 |
| 2 | vs NO | L 17-24 | +1% | Did not play | ||||
| 3 | @ DAL | 09/27 | +47% | Up next | ||||
| 4 | vs TEN | 10/04 | -31% | Upcoming | ||||
| 5 | @ ATL | 10/11 | +65% | Upcoming | ||||
| 6 | @ CLE | 10/18 | -7% | Upcoming | ||||
| 7 | vs CIN | 10/25 | +54% | Upcoming | ||||
| 8 | @ BUF | 11/01 | +20% | Upcoming | ||||
| 9 | vs JAX | 11/05 | -18% | Upcoming | ||||
| 10 | vs LAC | 11/16 | +45% | Upcoming | ||||
| 11 | @ CAR | 11/22 | -25% | Upcoming | ||||
| 12 | @ HOU | 11/29 | -0% | Upcoming | ||||
| 13 | BYE | |||||||
| 14 | vs TB | 12/13 | +42% | Upcoming | ||||
| 15 | @ PIT | 12/20 | -66% | Upcoming | ||||
| 16 | vs CLE | 12/27 | -7% | Upcoming | ||||
| 17 | @ CIN | 12/31 | +54% | Upcoming | ||||
| 18 | vs PIT | 01/10 | -66% | Upcoming | ||||
Tap any opponent to see how every TE has fared against them. Matchup % compares that defense's points allowed to TE1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












