Nicholas Singleton
RB
Tennessee Titans
Games
1
2026 season
PPR PPG
1.0
RB80 overall
Total pts
1.0
Next matchup · Week 3
Sit
@ New York Giants
Projection 0.7 pts · Low confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | L 10-23 | -16% | Did not play | |||||||
| 2 | vs PHI | L 20-24 | +28% | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | @ NYG | 09/27 | -85% | Up next | |||||||
| 4 | @ BAL | 10/04 | -15% | Upcoming | |||||||
| 5 | vs HOU | 10/11 | -63% | Upcoming | |||||||
| 6 | @ IND | 10/18 | -2% | Upcoming | |||||||
| 7 | vs CLE | 10/25 | -8% | Upcoming | |||||||
| 8 | @ CIN | 11/01 | -24% | Upcoming | |||||||
| 9 | BYE | ||||||||||
| 10 | vs JAX | 11/15 | +10% | Upcoming | |||||||
| 11 | @ DAL | 11/22 | +106% | Upcoming | |||||||
| 12 | @ JAX | 11/29 | +10% | Upcoming | |||||||
| 13 | vs WAS | 12/06 | -68% | Upcoming | |||||||
| 14 | @ DET | 12/13 | +89% | Upcoming | |||||||
| 15 | vs IND | 12/20 | -2% | Upcoming | |||||||
| 16 | @ LV | 12/27 | -49% | Upcoming | |||||||
| 17 | vs PIT | 01/03 | -30% | Upcoming | |||||||
| 18 | @ HOU | 01/10 | -63% | Upcoming | |||||||
Tap any opponent to see how every RB has fared against them. Matchup % compares that defense's points allowed to RB2s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












