‹ All defenses

Ks vs New York Jets
Week 9 view · through 8 games · PPR
| Wk | Team | Player | FGM | FGA | 40+ | Lng | XP | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | TEN | Joey Slye | 1 | 1 | 1 | 42 | 1 | 5.0 |
| 2 | GB | Trey Smack | 2 | 2 | 0 | 34 | 2 | 8.0 |
| 3 | DET | Jake Bates | 1 | 1 | 0 | 30 | 4 | 7.0 |
| 4 | CHI | Cairo Santos | 3 | 3 | 0 | 30 | 2 | 11.0 |
| 5 | CLE | Andre Szmyt | 2 | 2 | 1 | 41 | 0 | 7.0 |
| 6 | NE | Andy Borregales | 2 | 2 | 0 | 32 | 2 | 8.0 |
| 7 | MIA | Zane Gonzalez | 0 | 0 | 0 | 0 | 4 | 4.0 |
| 8 | LV | Matt Gay | 1 | 1 | 1 | 53 | 5 | 10.0 |
| Average | 1.5 | 1.5 | 0.4 | 32.8 | 2.5 | 7.5 | ||
| Median | 1.5 | 1.5 | 0.0 | 33.0 | 2.0 | 7.5 | ||
| High | 3 | 3 | 1 | 53 | 5 | 11.0 | ||
| Low | 0 | 0 | 0 | 0 | 0 | 4.0 | ||
Averages are raw, outliers are never removed. Kicker scoring: FG 3/4/5 by distance, XP 1, missed FG under 40 yds -1.
K1 avg pts
7.5
PPR per game
Rank
24
of 32 (1 = most allowed)
vs League
-13%
lg avg 8.6
InsightsPlain-English takeaways from the table
- K1s have averaged 1.5 field goals made, 1.5 field goal attempts and 2.5 extra points against the Jets across 8 games.
- The Jets allow 7.5 PPR points to K1s, -13% versus the league average of 8.6 (ranked 24 of 32, where 1 is most generous). That is a tough matchup.
- 4 of 8 games reached 8+ PPR points. Scores range from 4.0 to 11.0 (median 7.5).
Insights are generated by rules from the table above and recalculate every week.







