‹ All defenses

RBs vs Baltimore Ravens
Week 9 view · through 8 games · PPR
RB2 = the second-highest-scoring RB against Ravens in each game, not a fixed depth-chart spot.
| Wk | Team | Player | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | Seth McGowan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 |
| 2 | NO | Travis Etienne | 8 | 25 | 0 | 2 | 2 | 6 | 0 | 7.1 |
| 3 | DAL | Tyler Goodson | 6 | 22 | 0 | 1 | 1 | -5 | 0 | 2.7 |
| 4 | TEN | Tyjae Spears | 2 | 7 | 0 | 1 | 1 | -1 | 0 | 1.6 |
| 5 | ATL | Brian Robinson | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 1.6 |
| 6 | CLE | Audric Estimé | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 7.9 |
| 7 | CIN | Samaje Perine | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| 8 | BUF | Ty Johnson | 4 | 4 | 0 | 3 | 3 | 19 | 0 | 5.3 |
| Average | 5.0 | 13.6 | 0.3 | 1.1 | 1.0 | 2.4 | 0.0 | 4.3 | ||
| Median | 5.0 | 16.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | ||
| High | 9 | 25 | 1 | 3 | 3 | 19 | 0 | 7.9 | ||
| Low | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 1.0 | ||
Averages are raw, outliers are never removed.
RB2 avg pts
4.3
PPR per game
Rank
23
of 32 (1 = most allowed)
vs League
-15%
lg avg 5.1
InsightsPlain-English takeaways from the table
- RB2s have averaged 5.0 carries, 13.6 rushing yards and 1.0 receptions against the Ravens across 8 games.
- The Ravens allow 4.3 PPR points to RB2s, -15% versus the league average of 5.1 (ranked 23 of 32, where 1 is most generous). That is a tough matchup.
- 0 of 8 games reached 10+ PPR points. Scores range from 1.0 to 7.9 (median 4.0).
- RB2s scored a touchdown in 2 of 8 games (25%).
Insights are generated by rules from the table above and recalculate every week.







