Samaje Perine
RB
Cincinnati Bengals▼ Cold
Games
2
2026 season
PPR PPG
5.6
RB48 overall
Total pts
11.2
Next matchup · Week 3
Sit
@ Pittsburgh Steelers
Projection 4.9 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | W 33-27 | +6% | 5 | 20 | 0 | 3 | 3 | 30 | 0 | 8.0 |
| 2 | @ HOU | W 20-6 | -63% | 2 | 6 | 0 | 1 | 1 | 16 | 0 | 3.2 |
| 3 | @ PIT | 09/27 | -30% | Up next | |||||||
| 4 | vs JAX | 10/04 | +10% | Upcoming | |||||||
| 5 | @ MIA | 10/11 | -31% | Upcoming | |||||||
| 6 | BYE | ||||||||||
| 7 | @ BAL | 10/25 | -15% | Upcoming | |||||||
| 8 | vs TEN | 11/01 | -6% | Upcoming | |||||||
| 9 | @ ATL | 11/08 | -35% | Upcoming | |||||||
| 10 | vs PIT | 11/15 | -30% | Upcoming | |||||||
| 11 | @ WAS | 11/23 | -68% | Upcoming | |||||||
| 12 | vs NO | 11/29 | -31% | Upcoming | |||||||
| 13 | @ CLE | 12/06 | -8% | Upcoming | |||||||
| 14 | vs KC | 12/13 | -62% | Upcoming | |||||||
| 15 | @ CAR | 12/20 | +206% | Upcoming | |||||||
| 16 | @ IND | 12/27 | -2% | Upcoming | |||||||
| 17 | vs BAL | 12/31 | -15% | Upcoming | |||||||
| 18 | vs CLE | 01/10 | -8% | Upcoming | |||||||
Tap any opponent to see how every RB has fared against them. Matchup % compares that defense's points allowed to RB2s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












