Chase Brown
RB
Cincinnati Bengals▼ Cold
Games
2
2026 season
PPR PPG
15.0
RB16 overall
Total pts
30.0
Next matchup · Week 3
Start
@ Pittsburgh Steelers
Projection 18.6 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | W 33-27 | -9% | 16 | 56 | 1 | 6 | 5 | 22 | 0 | 18.8 |
| 2 | @ HOU | W 20-6 | -33% | 20 | 80 | 0 | 5 | 3 | 2 | 0 | 11.2 |
| 3 | @ PIT | 09/27 | +43% | Up next | |||||||
| 4 | vs JAX | 10/04 | -30% | Upcoming | |||||||
| 5 | @ MIA | 10/11 | +77% | Upcoming | |||||||
| 6 | BYE | ||||||||||
| 7 | @ BAL | 10/25 | +3% | Upcoming | |||||||
| 8 | vs TEN | 11/01 | +1% | Upcoming | |||||||
| 9 | @ ATL | 11/08 | -21% | Upcoming | |||||||
| 10 | vs PIT | 11/15 | +43% | Upcoming | |||||||
| 11 | @ WAS | 11/23 | -46% | Upcoming | |||||||
| 12 | vs NO | 11/29 | +64% | Upcoming | |||||||
| 13 | @ CLE | 12/06 | -27% | Upcoming | |||||||
| 14 | vs KC | 12/13 | +19% | Upcoming | |||||||
| 15 | @ CAR | 12/20 | +39% | Upcoming | |||||||
| 16 | @ IND | 12/27 | +89% | Upcoming | |||||||
| 17 | vs BAL | 12/31 | +3% | Upcoming | |||||||
| 18 | vs CLE | 01/10 | -27% | Upcoming | |||||||
Tap any opponent to see how every RB has fared against them. Matchup % compares that defense's points allowed to RB1s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












