‹ All defenses

RBs vs Indianapolis Colts
Week 9 view · through 8 games · PPR
Showing every RB who had a role in each game.
| Wk | Team | Player | Slot | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | Derrick Henry | RB1 | 24 | 144 | 3 | 1 | 1 | 19 | 0 | 35.3 |
| Justice Hill | RB2 | 6 | 18 | 0 | 1 | 1 | 10 | 0 | 3.8 | ||
| 2 | KC | Kenneth Walker III | RB1 | 24 | 117 | 0 | 10 | 6 | 61 | 0 | 23.8 |
| Emmett Johnson | RB2 | 2 | 15 | 0 | 2 | 2 | 20 | 0 | 5.5 | ||
| 3 | HOU | Woody Marks | RB1 | 5 | 15 | 1 | 1 | 1 | 6 | 0 | 9.1 |
| David Montgomery | RB2 | 11 | 33 | 0 | 2 | 2 | 15 | 0 | 6.8 | ||
| 4 | WAS | Jacory Croskey-Merritt | RB1 | 9 | 15 | 0 | 4 | 2 | 35 | 0 | 7.0 |
| Austin Ekeler | RB2 | 4 | 29 | 0 | 2 | 1 | 11 | 0 | 5.0 | ||
| Craig Reynolds | RB3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
| Kaytron Allen | RB4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
| 5 | PIT | Jaylen Warren | RB1 | 15 | 101 | 1 | 6 | 6 | 87 | 1 | 36.8 |
| Lew Nichols III | RB2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||
| 6 | TEN | Tony Pollard | RB1 | 19 | 76 | 0 | 1 | 0 | 0 | 0 | 7.6 |
| Tyjae Spears | RB2 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 1.8 | ||
| 7 | MIN | Jordan Mason | RB1 | 15 | 68 | 0 | 2 | 0 | 0 | 0 | 6.8 |
| Aaron Jones | RB2 | 8 | 26 | 0 | 1 | 1 | 0 | 0 | 3.6 | ||
| Max Bredeson | RB3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| 8 | JAX | Bhayshul Tuten | RB1 | 16 | 104 | 1 | 2 | 2 | 55 | 1 | 29.9 |
| Chris Rodriguez Jr. | RB2 | 6 | 41 | 1 | 1 | 1 | 17 | 0 | 12.8 | ||
| Ameer Abdullah | RB3 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | ||
| LeQuint Allen Jr. | RB4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||
| Average | 8.4 | 39.4 | 0.3 | 1.9 | 1.3 | 16.3 | 0.1 | 9.4 | |||
| Median | 6.0 | 18.0 | 0.0 | 1.0 | 1.0 | 7.0 | 0.0 | 5.5 | |||
| High | 24 | 144 | 3 | 10 | 6 | 87 | 1 | 36.8 | |||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
Averages are raw, outliers are never removed.
Pts / game allowed
24.8
to all RBs
Rank
9
of 32 (1 = most allowed)
vs League
+12%
lg avg 22.0
InsightsPlain-English takeaways from the table
- all RBs have averaged 8.4 carries, 39.4 rushing yards and 1.3 receptions per player-game against the Colts across 8 games.
- The Colts allow 24.8 PPR points to the position per game, +12% versus the league average of 22.0 (ranked 9 of 32, where 1 is most generous). That is a favorable matchup.
- Outlier: Week 1, Derrick Henry (35.3 pts, 24 car, 144 rush yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 9.4 vs 8.1; car 8.4 vs 7.7; rush yds 39.4 vs 34.1. The table above keeps the raw averages.
- Outlier: Week 8, Bhayshul Tuten (29.9 pts, 16 car, 104 rush yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 9.4 vs 8.4; car 8.4 vs 8.1; rush yds 39.4 vs 36.1. The table above keeps the raw averages.
- 5 of 21 player-games reached 10+ PPR points. Scores range from 0.0 to 36.8 (median 5.5).
- all RBs scored a touchdown in 5 of 21 player-games (24%).
Insights are generated by rules from the table above and recalculate every week.







