‹ All defenses

RBs vs New England Patriots
Week 9 view · through 8 games · PPR
Showing every RB who had a role in each game.
| Wk | Team | Player | Slot | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | Jadarian Price | RB1 | 10 | 52 | 0 | 2 | 2 | 6 | 0 | 7.8 |
| Brady Russell | RB2 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 4.0 | ||
| George Holani | RB3 | 8 | 29 | 0 | 1 | 0 | 0 | 0 | 2.9 | ||
| Emanuel Wilson | RB4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
| 2 | PIT | Jaylen Warren | RB1 | 11 | 43 | 0 | 4 | 2 | 34 | 0 | 9.7 |
| Rico Dowdle | RB2 | 7 | 22 | 0 | 2 | 2 | 22 | 0 | 6.4 | ||
| Travis Homer | RB3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 | ||
| 3 | JAX | Bhayshul Tuten | RB1 | 15 | 73 | 1 | 2 | 2 | 17 | 0 | 17.0 |
| Chris Rodriguez Jr. | RB2 | 8 | 37 | 1 | 0 | 0 | 0 | 0 | 9.7 | ||
| LeQuint Allen Jr. | RB3 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 2.9 | ||
| Ameer Abdullah | RB4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.2 | ||
| 4 | BUF | James Cook | RB1 | 12 | 75 | 1 | 2 | 2 | 8 | 0 | 16.3 |
| Ty Johnson | RB2 | 1 | 3 | 0 | 2 | 2 | 9 | 0 | 3.2 | ||
| Ray Davis | RB3 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 1.7 | ||
| 5 | LV | Dylan Laube | RB1 | 4 | 9 | 1 | 3 | 3 | 16 | 0 | 11.5 |
| Ashton Jeanty | RB2 | 10 | 27 | 0 | 6 | 3 | 50 | 0 | 10.7 | ||
| Mike Washington Jr. | RB3 | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 2.0 | ||
| 6 | NYJ | Braelon Allen | RB1 | 17 | 78 | 0 | 2 | 2 | 26 | 0 | 12.4 |
| Isaiah Davis | RB2 | 7 | 16 | 0 | 1 | 1 | 10 | 0 | 3.6 | ||
| 7 | CHI | D'Andre Swift | RB1 | 22 | 78 | 1 | 4 | 4 | 12 | 0 | 19.0 |
| Roschon Johnson | RB2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 | ||
| 8 | MIA | Ollie Gordon II | RB1 | 19 | 69 | 0 | 1 | 0 | 0 | 0 | 6.9 |
| Jaylen Wright | RB2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.5 | ||
| Average | 7.1 | 28.6 | 0.2 | 1.7 | 1.3 | 10.8 | 0.0 | 6.6 | |||
| Median | 7.0 | 16.0 | 0.0 | 2.0 | 2.0 | 8.0 | 0.0 | 4.0 | |||
| High | 22 | 78 | 1 | 6 | 4 | 50 | 0 | 19.0 | |||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |||
Averages are raw, outliers are never removed.
Pts / game allowed
19.0
to all RBs
Rank
27
of 32 (1 = most allowed)
vs League
-14%
lg avg 22.0
InsightsPlain-English takeaways from the table
- all RBs have averaged 7.1 carries, 28.6 rushing yards and 1.3 receptions per player-game against the Patriots across 8 games.
- The Patriots allow 19.0 PPR points to the position per game, -14% versus the league average of 22.0 (ranked 27 of 32, where 1 is most generous). That is a tough matchup.
- Outlier: Week 7, D'Andre Swift (19.0 pts, 22 car, 78 rush yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 6.6 vs 6.0; car 7.1 vs 6.5; rush yds 28.6 vs 26.4. The table above keeps the raw averages.
- Outlier: Week 3, Bhayshul Tuten (17.0 pts, 15 car, 73 rush yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 6.6 vs 6.1; car 7.1 vs 6.8; rush yds 28.6 vs 26.6. The table above keeps the raw averages.
- 6 of 23 player-games reached 10+ PPR points. Scores range from 0.2 to 19.0 (median 4.0).
- all RBs scored a touchdown in 5 of 23 player-games (22%).
Insights are generated by rules from the table above and recalculate every week.







