‹ All defenses

RBs vs Pittsburgh Steelers
Week 9 view · through 8 games · PPR
RB2 = the second-highest-scoring RB against Steelers in each game, not a fixed depth-chart spot.
| Wk | Team | Player | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | Brian Robinson | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 2 | NE | Rhamondre Stevenson | 6 | 43 | 0 | 2 | 1 | 3 | 0 | 3.6 |
| 3 | CIN | Samaje Perine | 3 | 9 | 0 | 3 | 1 | 5 | 0 | 2.4 |
| 4 | CLE | Jaleel McLaughlin | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 8.8 |
| 5 | IND | Seth McGowan | 5 | 16 | 0 | 1 | 1 | 3 | 0 | 2.9 |
| 6 | TB | Kenny Gainwell | 2 | 17 | 0 | 1 | 1 | 7 | 0 | 3.4 |
| 7 | NO | Kendre Miller | 8 | 6 | 0 | 5 | 3 | 22 | 0 | 5.8 |
| 8 | CLE | Quinshon Judkins | 11 | 25 | 0 | 2 | 2 | 24 | 0 | 6.9 |
| Average | 5.6 | 21.9 | 0.1 | 1.8 | 1.1 | 8.0 | 0.0 | 4.6 | ||
| Median | 5.5 | 21.0 | 0.0 | 1.5 | 1.0 | 4.0 | 0.0 | 3.5 | ||
| High | 11 | 43 | 1 | 5 | 3 | 24 | 0 | 8.8 | ||
| Low | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.4 | ||
Averages are raw, outliers are never removed.
RB2 avg pts
4.6
PPR per game
Rank
17
of 32 (1 = most allowed)
vs League
-9%
lg avg 5.1
InsightsPlain-English takeaways from the table
- RB2s have averaged 5.6 carries, 21.9 rushing yards and 1.1 receptions against the Steelers across 8 games.
- The Steelers allow 4.6 PPR points to RB2s, -9% versus the league average of 5.1 (ranked 17 of 32, where 1 is most generous). That is a near-average matchup.
- 0 of 8 games reached 10+ PPR points. Scores range from 2.4 to 8.8 (median 3.5).
- RB2s scored a touchdown in 1 of 8 games (13%).
Insights are generated by rules from the table above and recalculate every week.






