‹ All defenses

WRs vs Philadelphia Eagles
Week 9 view · through 8 games · PPR
Showing the three highest-scoring WRs from each game.
| Wk | Team | Player | Slot | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | WAS | Antonio Williams | WR1 | 4 | 4 | 64 | 1 | 16.4 |
| Stefon Diggs | WR2 | 9 | 4 | 55 | 1 | 15.5 | ||
| Terry McLaurin | WR3 | 4 | 2 | 14 | 0 | 3.4 | ||
| 2 | TEN | Elic Ayomanor | WR1 | 3 | 2 | 69 | 0 | 8.9 |
| Carnell Tate | WR2 | 5 | 3 | 27 | 0 | 5.7 | ||
| Calvin Ridley | WR3 | 2 | 2 | 35 | 0 | 5.5 | ||
| 3 | CHI | Kalif Raymond | WR1 | 7 | 6 | 90 | 1 | 21.0 |
| Luther Burden III | WR2 | 11 | 7 | 61 | 1 | 19.8 | ||
| Rome Odunze | WR3 | 6 | 3 | 44 | 0 | 7.4 | ||
| 4 | LA | Puka Nacua | WR1 | 12 | 9 | 125 | 0 | 27.7 |
| Davante Adams | WR2 | 9 | 4 | 32 | 0 | 7.2 | ||
| Tutu Atwell | WR3 | 1 | 1 | 8 | 0 | 1.8 | ||
| 5 | JAX | Parker Washington | WR1 | 9 | 6 | 124 | 2 | 30.4 |
| Josh Cameron | WR2 | 6 | 3 | 43 | 0 | 7.3 | ||
| Jakobi Meyers | WR3 | 3 | 2 | 37 | 0 | 5.7 | ||
| 6 | CAR | Jalen Coker | WR1 | 13 | 6 | 97 | 0 | 15.7 |
| Tetairoa McMillan | WR2 | 9 | 6 | 86 | 0 | 14.6 | ||
| John Metchie III | WR3 | 3 | 2 | 24 | 0 | 4.4 | ||
| 7 | DAL | CeeDee Lamb | WR1 | 12 | 5 | 74 | 2 | 24.4 |
| George Pickens | WR2 | 6 | 4 | 57 | 1 | 15.7 | ||
| Ryan Flournoy | WR3 | 4 | 4 | 70 | 0 | 11.0 | ||
| 8 | WAS | Stefon Diggs | WR1 | 6 | 3 | 38 | 1 | 12.8 |
| Treylon Burks | WR2 | 5 | 3 | 81 | 0 | 11.1 | ||
| Antonio Williams | WR3 | 7 | 5 | 54 | 0 | 10.4 | ||
| Average | 6.5 | 4.0 | 58.7 | 0.4 | 12.7 | |||
| Median | 6.0 | 4.0 | 56.0 | 0.0 | 11.1 | |||
| High | 13 | 9 | 125 | 2 | 30.4 | |||
| Low | 1 | 1 | 8 | 0 | 1.8 | |||
Averages are raw, outliers are never removed.
Pts / game allowed
38.0
to all WRs
Rank
2
of 32 (1 = most allowed)
vs League
+26%
lg avg 30.1
InsightsPlain-English takeaways from the table
- top-3 WRs have averaged 4.0 receptions, 58.7 receiving yards and 0.4 receiving TDs per player-game against the Eagles across 8 games.
- The Eagles allow 38.0 PPR points to the position per game, +26% versus the league average of 30.1 (ranked 2 of 32, where 1 is most generous). That is a favorable matchup.
- Outlier: Week 4, Puka Nacua (27.7 pts, 9 rec, 125 yds) sits far above the other games and pulls the averages up. Average with it vs without it: pts 12.7 vs 12.0; rec 4.0 vs 3.8; yds 58.7 vs 55.8. The table above keeps the raw averages.
- Outlier: Week 4, Tutu Atwell (1.8 pts, 1 rec, 8 yds) sits far below the other games and drags the averages down. Average with it vs without it: pts 12.7 vs 13.1; rec 4.0 vs 4.1; yds 58.7 vs 60.9. The table above keeps the raw averages.
- 14 of 24 player-games reached 10+ PPR points. Scores range from 1.8 to 30.4 (median 11.1).
- top-3 WRs scored a touchdown in 9 of 24 player-games (38%).
Insights are generated by rules from the table above and recalculate every week.






