‹ All defenses

QBs vs Philadelphia Eagles
Week 9 view · through 8 games · PPR
| Wk | Team | Player | Cmp | Att | PaYd | PaTD | INT | Car | RuYd | RuTD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | Jayden Daniels | 18 | 34 | 164 | 2 | 0 | 5 | 31 | 0 | 17.7 |
| 2 | TEN | Cam Ward | 13 | 20 | 183 | 0 | 0 | 4 | 7 | 2 | 20.0 |
| 3 | CHI | Case Keenum | 24 | 34 | 247 | 2 | 0 | 4 | 6 | 1 | 24.5 |
| 4 | LA | Matthew Stafford | 32 | 51 | 317 | 0 | 2 | 3 | 10 | 0 | 9.7 |
| 5 | JAX | Trevor Lawrence | 24 | 39 | 331 | 2 | 1 | 3 | 25 | 0 | 21.7 |
| 6 | CAR | Bryce Young | 20 | 39 | 281 | 2 | 0 | 3 | 6 | 0 | 19.8 |
| 7 | DAL | Dak Prescott | 15 | 27 | 212 | 3 | 0 | 2 | 8 | 0 | 23.3 |
| 8 | WAS | Jayden Daniels | 16 | 29 | 217 | 1 | 0 | 2 | 23 | 0 | 15.0 |
| Average | 20.3 | 34.1 | 244.0 | 1.5 | 0.4 | 3.3 | 14.5 | 0.4 | 19.0 | ||
| Median | 19.0 | 34.0 | 232.0 | 2.0 | 0.0 | 3.0 | 9.0 | 0.0 | 19.9 | ||
| High | 32 | 51 | 331 | 3 | 2 | 5 | 31 | 2 | 24.5 | ||
| Low | 13 | 20 | 164 | 0 | 0 | 2 | 6 | 0 | 9.7 | ||
Averages are raw, outliers are never removed.
QB1 avg pts
19.0
PPR per game
Rank
8
of 32 (1 = most allowed)
vs League
+15%
lg avg 16.5
InsightsPlain-English takeaways from the table
- QB1s have averaged 244.0 passing yards, 1.5 passing TDs and 14.5 rushing yards against the Eagles across 8 games.
- The Eagles allow 19.0 PPR points to QB1s, +15% versus the league average of 16.5 (ranked 8 of 32, where 1 is most generous). That is a favorable matchup.
- 6 of 8 games reached 15+ PPR points. Scores range from 9.7 to 24.5 (median 19.9).
- Every QB1 in the sample cleared 150 passing yards.
- QB1s scored a touchdown in 7 of 8 games (88%).
Insights are generated by rules from the table above and recalculate every week.






