Cooper Kupp
WR
Seattle Seahawks
Heads up
- Teammate Jadarian Price (a top target) is questionable.
Flags about this player's own team do not change the projection. Injuries on the opposing defense do.
Games
2
2026 season
PPR PPG
4.8
WR86 overall
Total pts
9.5
Next matchup · Week 3
Sit
@ Washington Commanders
Projection 6.1 pts · Medium confidence
Game log & schedule
| Wk | Opp | Result | Matchup | Tgt | Rec | ReYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | W 13-10 | -11% | 3 | 2 | 35 | 0 | 5.5 |
| 2 | @ ARI | W 31-7 | -16% | 2 | 2 | 20 | 0 | 4.0 |
| 3 | @ WAS | 09/27 | +7% | Up next | ||||
| 4 | vs LAC | 10/04 | -4% | Upcoming | ||||
| 5 | vs SF | 10/11 | -38% | Upcoming | ||||
| 6 | @ DEN | 10/15 | -58% | Upcoming | ||||
| 7 | vs KC | 10/25 | -64% | Upcoming | ||||
| 8 | vs CHI | 11/02 | -100% | Upcoming | ||||
| 9 | vs ARI | 11/08 | -16% | Upcoming | ||||
| 10 | @ LV | 11/15 | -35% | Upcoming | ||||
| 11 | BYE | |||||||
| 12 | @ SF | 11/29 | -38% | Upcoming | ||||
| 13 | vs DAL | 12/07 | +8% | Upcoming | ||||
| 14 | vs NYG | 12/13 | -8% | Upcoming | ||||
| 15 | @ PHI | 12/19 | -3% | Upcoming | ||||
| 16 | vs LA | 12/25 | +185% | Upcoming | ||||
| 17 | @ CAR | 01/03 | +13% | Upcoming | ||||
| 18 | @ LA | 01/10 | +185% | Upcoming | ||||
Tap any opponent to see how every WR has fared against them. Matchup % compares that defense's points allowed to WR3s with the league average (green = easier).
What do these columns mean?
- Wk
- Week of the season
- Tgt
- Targets (passes thrown to the player)
- Rec
- Receptions
- ReYd
- Receiving yards
- ReTD
- Receiving touchdowns
- Car
- Carries (rushing attempts)
- RuYd
- Rushing yards
- RuTD
- Rushing touchdowns
- Cmp / Att
- Completions and pass attempts
- PaYd / PaTD
- Passing yards and touchdowns
- INT
- Interceptions thrown
- FGM / FGA
- Field goals made and attempted
- FPts
- Fantasy points in your scoring format
- Sck / TO
- Defense: sacks and takeaways
- PA
- Points allowed by a defense
- G
- Games in the sample
- vs Lg
- Percent above or below the league average












